Indicator 12.1 Sex Ratio at Birth  
   
Some societies have a sexual bias, which leads parents to determine the sex of their babies, resulting in an imbalance in the population structure.  
   
  Sex ratio at birth  
     
Males outnumbered females at birth. Sex ratio at birth was approximately 0.94 in every part of the country. Some provinces showed drastic fluctuations between years, but the ratio was always in favour of males. No provinces exhibit an usually high or low ratio for a continued period of time.  
   
Sex ratio by region  
   
Sex ratio at birth 2002 2003 2004
live births (number) female/male ratio live births (number) female/male ratio live births (number) female/male ratio
male female total male female total male female total
Whole Kingdom 403,398 379,513 782,911 0.94 382,621 359,562 742,183 0.94 418,361 394,708 813,069 94.35
Bangkok Metropolis 58,955 55,423 114,378 0.94 58,734 54,550 113,284 0.93 60,764 56,837 117,601 93.54
Central Region 97,869 91,646 189,515 0.94 90,640 85,223 175,863 0.94 106,695 100,346 207,041 94.05
Northern Region 59,593 56,478 116,071 0.95 57,520 53,994 111,514 0.94 61,327 57,696 119,023 94.08
Northeastern Region 121,996 115,277 237,273 0.94 111,897 106,007 217,904 0.95 121,569 115,483 237,052 94.99
Southern Region 64,985 60,689 125,674 0.93 63,830 59,788 123,618 0.94 68,006 64,346 132,352 94.62
 
 
Sex ratio at birth 2005 2006
live births (number) female/male ratio live births (number) female/male ratio
male female total male female total
Whole Kingdom 416,474 393,011 809,485 0.94 409,231 384,392 793,623 0.94
Bangkok Metropolis 58,760 54,912 113,672 0.93 57,282 53,452 110,734 0.93
Central Region 107,615 101,620 209,235 0.94 109,752 103,002 212,754 0.94
Northern Region 60,725 57,210 117,935 0.94 58,792 55,312 114,104 0.94
Northeastern Region 119,858 113,766 233,624 0.95 114,726 107,719 222,445 0.94
Southern Region 69,516 65,503 135,019 0.94 68,679 64,907 133,586 0.95
 
     
Sex ratio at birth 2006
live births (number) female/male ratio
male female total
Chiang Mai 9,878 9,044 18,922 0.92
Lamphun 1,724 1,566 3,290 0.91
Lampang 2,782 2,615 5,397 0.94
Uttaradit 2,161 1,959 4,120 0.91
Phrae 1,649 1,649 3,298 1.00
Nan 2,212 2,115 4,327 0.96
Phayao 1,958 1,894 3,852 0.97
Chiang Rai 5,674 5,465 11,139 0.96
Mae Hong Son 1,905 1,775 3,680 0.93
Nakhon Sawan 5,396 5,152 10,548 0.95
Uthai Thani 1,753 1,638 3,391 0.93
Kamphaeng Phet 3,317 3,224 6,541 0.97
Tak 4,134 3,946 8,080 0.95
Sukhothai 2,723 2,467 5,190 0.91
Phitsanulok 4,404 4,135 8,539 0.94
Phichit 2,482 2,420 4,902 0.98
Phetchabun 4,640 4,248 8,888 0.92
Northern Region 58,792 55,312 114,104 0.94
 
Northeastern Region Southern Region  
Sex ratio at birth 2006
live births (number) female/male ratio
male female total
Nakhon Ratchasima 13,955 13,066 27,021 0.94
Buri Ram 8,533 7,776 16,309 0.91
Surin 7,262 6,822 14,084 0.94
Si Sa Ket 7,293 6,767 14,060 0.93
Ubon Ratchathani 10,713 10,159 20,872 0.95
Yasothon 2,488 2,377 4,865 0.96
Chaiyaphum 5,296 4,955 10,251 0.94
Amnat Charoen 1,988 1,810 3,798 0.91
Nong Bua Lam Phu 2,750 2,608 5,358 0.95
Khon Kaen 9,892 9,337 19,229 0.94
Udon Thani 8,633 8,240 16,873 0.95
Loei 3,427 3,214 6,641 0.94
Nong Khai 5,032 4,831 9,863 0.96
Maha Sarakham 4,104 3,858 7,962 0.94
Roi Et 5,731 5,343 11,074 0.93
Kalasin 4,711 4,451 9,162 0.94
Sakon Nakhon 6,978 6,436 13,414 0.92
Nakhon Phanom 3,970 3,830 7,800 0.96
Mukdahan 1,970 1,839 3,809 0.93
Northeastern Region 114,726 107,719 222,445 0.94
 
Sex ratio at birth 2006
live births (number) female/male ratio
male female total
Nakhon Si Thammarat 9,230 8,825 18,055 0.96
Krabi 3,679 3,359 7,038 0.91
Phang-nga 1,697 1,602 3,299 0.94
Phuket 3,555 3,196 6,751 0.90
Surat Thani 7,568 7,274 14,842 0.96
Ranong 1,074 1,052 2,126 0.98
Chumphon 3,137 2,974 6,111 0.95
Songkhla 10,874 10,175 21,049 0.94
Satun 2,361 2,235 4,596 0.95
Trang 4,727 4,450 9,177 0.94
Phatthalung 2,880 2,796 5,676 0.97
Pattani 6,055 5,712 11,767 0.94
Yala 5,238 4,933 10,171 0.94
Narathiwat 6,604 6,324 12,928 0.96
Southern Region 68,679 64,907 133,586 0.95
 
   
  Indicator 12.2 Infant Mortality Rate  
     
About 70% of children who die before reaching the age of five die during their first year. Taking care of infants during this crucial period is therefore very important. The family’s socio-economic conditions especially those concerning the mother’s health have immense impacts on the infant’s life and health. Healthy nutrition, knowledge about and access to pre-natal, maternal and child healthcare, immunization are some key factors to mother and child’s health.  
   
Infant mortality  
     
  Infant mortality rate during 2002-2006 remained largely the same. In 2006, the national infant mortality rate was 7.4 per 1,000 live births. The South consistently recorded the highest rate. The rate was noticeably higher among male infants throughout the country.  
   
  In 2006, provinces with the highest infant mortality rates were Narathiwat (13), Phitsanulok (12.41), Khon Kaen (12.38), Ubon Ratchathani (12.03), and Yala (11.11)  
     
Provinces with the lowest infant mortality rates were Mukdahan (3.68), Phatthalung (3.88), Amnat Charoen (3.95), Maha Sarakham (4.14), Singburi (4.47).  
   
Infant mortality rate by sex, and region
 
   
Infant mortality rate 2002 2003
Infant deaths (number) live births (number) infant mortality rate(per 1,000 live births) Infant deaths (number) live births (number) infant mortality rate(per 1,000 live births)
Whole Kingdom 2,838 2,267 5,105 403,398 379,513 782,911 7.04 5.97 6.52 2,914 2,434 5,348 382,621 359,562 742,183 7.62 6.77 7.21
Bangkok Metropolis 437 363 800 58,955 55,423 114,378 7.41 6.55 6.99 465 387 852 58,734 54,550 113,284 7.92 7.09 7.52
Central Region 676 539 1,215 97,869 91,646 189,515 6.91 5.88 6.41 621 528 1,149 90,640 85,223 175,863 6.85 6.20 6.53
Northern Region 430 340 770 59,593 56,478 116,071 7.22 6.02 6.63 477 391 868 57,520 53,994 111,514 8.29 7.24 7.78
Northeastern Region 781 618 1,399 121,996 115,277 237,273 6.40 5.36 5.90 822 682 1,504 111,897 106,007 217,904 7.35 6.43 6.90
Southern Region 514 407 921 64,985 60,689 125,674 7.91 6.71 7.33 529 446 975 63,830 59,788 123,618 8.29 7.46 7.89
 
 
Infant mortality rate 2004 2005
Infant deaths (number) live births (number) infant mortality rate(per 1,000 live births) Infant deaths (number) live births (number) infant mortality rate(per 1,000 live births)
Whole Kingdom 3,407 2,654 6,061 418,361 394,708 813,069 8.14 6.72 7.45 3,450 2,733 6,183 416,474 393,011 809,485 8.28 6.95 7.64
Bangkok Metropolis 468 414 882 60,764 56,837 117,601 7.70 7.28 7.50 487 406 893 58,760 54,912 113,672 8.29 7.39 7.86
Central Region 831 642 1,473 106,695 100,346 207,041 7.79 6.40 7.11 838 583 1,421 107,615 101,620 209,235 7.79 5.74 6.79
Northern Region 474 401 875 61,327 57,696 119,023 7.73 6.95 7.35 491 391 882 60,725 57,210 117,935 8.09 6.83 7.48
Northeastern Region 1,032 739 1,771 121,569 115,483 237,052 8.49 6.40 7.47 1,015 847 1,862 119,858 113,766 233,624 8.47 7.45 7.97
Southern Region 602 458 1,060 68,006 64,346 132,352 8.85 7.12 8.01 619 506 1,125 69,516 65,503 135,019 8.90 7.72 8.33
 
 
Infant mortality rate 2006
Infant deaths (number) live births (number) infant mortality rate(per 1,000 live births)
Whole Kingdom 3,308 2,547 5,855 409,231 384,392 793,623
Bangkok Metropolis 488 391 879 57,282 53,452 110,734
Central Region 791 571 1,362 109,752 103,002 212,754
Northern Region 482 370 852 58,792 55,312 114,104
Northeastern Region 944 737 1,681 114,726 107,719 222,445
Southern Region 603 478 1,081 68,679 64,907 133,586
 
Infant mortality rate by sex, and province  
   
Bangkok Metropolis  
   
Infant mortality rate 2006
Infant deaths (number) live births (number) infant mortality rate (per 1,000 live births)
male female total male female total male female total
Bangkok Metropolis 488 391 879 57,282 53,452 110,734 8.52 7.31 7.94
 
  Central Region Northern Region  
     
Infant mortality rate 2006
Infant deaths (number) live births (number) infant mortality rate (per 1,000 live births)
male female total male female total male female total
Samut Prakan 57 48 105 9,690 8,970 18,660 5.88 5.35 5.63
Nonthaburi 49 39 88 5,895 5,619 11,514 8.31 6.94 7.64
Pathum Thani 46 32 78 7,783 7,179 14,962 5.91 4.46 5.21
Phra Nakhon Si Ayutthaya 34 24 58 4,932 4,814 9,746 6.89 4.99 5.95
Ang Thong 14 12 26 1,461 1,389 2,850 9.58 8.64 9.12
Lop Buri 22 21 43 3,897 3,779 7,676 5.65 5.56 5.60
Sing Buri 2 8 10 1,159 1,078 2,237 1.73 7.42 4.47
Chai Nat 11 9 20 1,429 1,362 2,791 7.70 6.61 7.17
Saraburi 32 28 60 4,516 4,225 8,741 7.09 6.63 6.86
Chon Buri 89 57 146 14,108 13,249 27,357 6.31 4.30 5.34
Rayong 24 30 54 4,914 4,681 9,595 4.88 6.41 5.63
Chanthaburi 31 16 47 3,244 3,097 6,341 9.56 5.17 7.41
Trat 6 8 14 1,322 1,220 2,542 4.54 6.56 5.51
Chachoengsao 33 27 60 4,115 4,009 8,124 8.02 6.73 7.39
Prachin Buri 28 13 41 3,026 2,794 5,820 9.25 4.65 7.04
Nakhon Nayok 19 11 30 1,516 1,403 2,919 12.53 7.84 10.28
Sa Kaeo 21 20 41 3,018 2,865 5,883 6.96 6.98 6.97
Ratchaburi 50 30 80 5,811 5,403 11,214 8.60 5.55 7.13
Kanchanaburi 32 31 63 5,117 4,649 9,766 6.25 6.67 6.45
Suphan Buri 45 19 64 4,636 4,438 9,074 9.71 4.28 7.05
Nakhon Pathom 43 29 72 4,865 4,705 9,570 8.84 6.16 7.52
Samut Sakhon 49 25 74 6,285 5,840 12,125 7.80 4.28 6.10
Samut Songkhram 9 4 13 902 749 1,651 9.98 5.34 7.87
Phetchaburi 22 15 37 2,825 2,557 5,382 7.79 5.87 6.87
Prachuap Khiri Khan 23 15 38 3,286 2,928 6,214 7.00 5.12 6.12
Central Region 791 571 1,362 109,752 103,002 212,754 7.21 5.54 6.40
 
     
 
Infant mortality rate 2006
Infant deaths (number) live births (number) infant mortality rate (per 1,000 live births)
male female total male female total male female total
Chiang Mai 83 74 157 9,878 9,044 18,922 8.40 8.18 8.30
Lamphun 19 9 28 1,724 1,566 3,290 11.02 5.75 8.51
Lampang 21 14 35 2,782 2,615 5,397 7.55 5.35 6.49
Uttaradit 15 9 24 2,161 1,959 4,120 6.94 4.59 5.83
Phrae 15 11 26 1,649 1,649 3,298 9.10 6.67 7.88
Nan 23 11 34 2,212 2,115 4,327 10.40 5.20 7.86
Phayao 14 14 28 1,958 1,894 3,852 7.15 7.39 7.27
Chiang Rai 41 30 71 5,674 5,465 11,139 7.23 5.49 6.37
Mae Hong Son 23 9 32 1,905 1,775 3,680 12.07 5.07 8.70
Nakhon Sawan 54 45 99 5,396 5,152 10,548 10.01 8.73 9.39
Uthai Thani 12 6 18 1,753 1,638 3,391 6.85 3.66 5.31
Kamphaeng Phet 22 12 34 3,317 3,224 6,541 6.63 3.72 5.20
Tak 29 26 55 4,134 3,946 8,080 7.01 6.59 6.81
Sukhothai 22 17 39 2,723 2,467 5,190 8.08 6.89 7.51
Phitsanulok 51 55 106 4,404 4,135 8,539 11.58 13.30 12.41
Phichit 13 11 24 2,482 2,420 4,902 5.24 4.55 4.90
Phetchabun 25 17 42 4,640 4,248 8,888 5.39 4.00 4.73
Northern Region 482 370 852 58,792 55,312 114,104 8.20 6.69 7.47
 
Northeastern Region Southern Region  
     
 
Infant mortality rate 2006
Infant deaths (number) live births (number) infant mortality rate (per 1,000 live births)
male female total male female total male female total
Nakhon Ratchasima 94 83 177 13,955 13,066 27,021 6.74 6.35 6.55
Buri Ram 61 39 100 8,533 7,776 16,309 7.15 5.02 6.13
Surin 43 31 74 7,262 6,822 14,084 5.92 4.54 5.25
Si Sa Ket 49 36 85 7,293 6,767 14,060 6.72 5.32 6.05
Ubon Ratchathani 142 109 251 10,713 10,159 20,872 13.25 10.73 12.03
Yasothon 9 20 29 2,488 2,377 4,865 3.62 8.41 5.96
Chaiyaphum 46 36 82 5,296 4,955 10,251 8.69 7.27 8.00
Amnat Charoen 9 6 15 1,988 1,810 3,798 4.53 3.31 3.95
Nong Bua Lam Phu 22 19 41 2,750 2,608 5,358 8.00 7.29 7.65
Khon Kaen 136 102 238 9,892 9,337 19,229 13.75 10.92 12.38
Udon Thani 67 52 119 8,633 8,240 16,873 7.76 6.31 7.05
Loei 23 11 34 3,427 3,214 6,641 6.71 3.42 5.12
Nong Khai 35 30 65 5,032 4,831 9,863 6.96 6.21 6.59
Maha Sarakham 17 16 33 4,104 3,858 7,962 4.14 4.15 4.14
Roi Et 60 40 100 5,731 5,343 11,074 10.47 7.49 9.03
Kalasin 52 45 97 4,711 4,451 9,162 11.04 10.11 10.59
Sakon Nakhon 51 33 84 6,978 6,436 13,414 7.31 5.13 6.26
Nakhon Phanom 21 22 43 3,970 3,830 7,800 5.29 5.74 5.51
Mukdahan 7 7 14 1,970 1,839 3,809 3.55 3.81 3.68
Northeastern Region 944 737 1,681 114,726 107,719 222,445 8.23 6.84 7.56
 
Infant mortality rate 2006
Infant deaths (number) live births (number) infant mortality rate (per 1,000 live births)
male female total male female total male female total
Nakhon Si Thammarat 57 27 84 9,230 8,825 18,055 6.18 3.06 4.65
Krabi 27 26 53 3,679 3,359 7,038 7.34 7.74 7.53
Phang-nga 7 11 18 1,697 1,602 3,299 4.12 6.87 5.46
Phuket 32 33 65 3,555 3,196 6,751 9.00 10.33 9.63
Surat Thani 61 49 110 7,568 7,274 14,842 8.06 6.74 7.41
Ranong 8 3 11 1,074 1,052 2,126 7.45 2.85 5.17
Chumphon 18 17 35 3,137 2,974 6,111 5.74 5.72 5.73
Songkhla 102 87 189 10,874 10,175 21,049 9.38 8.55 8.98
Satun 19 8 27 2,361 2,235 4,596 8.05 3.58 5.87
Trang 23 36 59 4,727 4,450 9,177 4.87 8.09 6.43
Phatthalung 9 13 22 2,880 2,796 5,676 3.13 4.65 3.88
Pattani 73 54 127 6,055 5,712 11,767 12.06 9.45 10.79
Yala 65 48 113 5,238 4,933 10,171 12.41 9.73 11.11
Narathiwat 102 66 168 6,604 6,324 12,928 15.45 10.44 13.00
Southern Region 603 478 1,081 68,679 64,907 133,586 8.78 7.36 8.09
 
     
  Indicator 12.3 Under 5 Mortality Rate  
   
  Although Thailand’s U5M rate has continued to drop, it is still high compared with less than 6 per 1,000 live births in developed countries. This means a need for an improvement in maternal and child health to ensure that the mother, the family and the community have adequate knowledge and skills about child rearing. Most significant causes of death among children under fi ve years of age are drowning, accident, injury/assault. Other causes are AIDS, dengue fever, respiratory infection, other infections, birth defect.  
     
Under five mortality  
   

Under five mortality rate dropped slightly from 11.73 per 1,000 live births in 2002 to 10.45 per 1,000 live births in 2006. The improvement took place in every area except for Bangkok. The South lagged behind other regions, and boys had higher mortality rate all over the country.

In 2006, provinces with the highest U5M were Narathiwat (18.41), Khon Kaen (16.75), Phitsanulok (16.28), Yala (15.63), and Ubon Ratchathani (15.57).

Provinces with the lowest U5M were Amnat Charoen (5.27), Mukdahan (5.78), Singburi (5.81), Pattani (6.34) and Ranong (6.59).

 
     
  Under five mortality rate by sex, and region  
     
 
Under five mortality rate 2002 2003
under five deaths (number) live births (number) under five mortality rate(per 1,000 live births) under five deaths (number) live births (number) under five mortality rate(per 1,000 live births)
male female total male female total male female total male female total male female total male female total
Whole Kingdom 5,049 4,132 9,181 403,398 379,513 782,911 12.52 10.89 11.73 4,905 3,971 8,876 382,621 359,562 742,183 12.82 11.04 11.96
Bangkok Metropolis 614 497 1,111 58,955 55,423 114,378 10.41 8.97 9.71 623 513 1,136 58,734 54,550 113,284 10.61 9.40 10.03
Central Region 1,274 1,045 2,319 97,869 91,646 189,515 13.02 11.40 12.24 1,179 944 2,123 90,640 85,223 175,863 13.01 11.08 12.07
Northern Region 821 723 1,544 59,593 56,478 116,071 13.78 12.80 13.30 770 645 1,415 57,520 53,994 111,514 13.39 11.95 12.69
Northeastern Region 1,459 1,131 2,590 121,996 115,277 237,273 11.96 9.81 10.92 1,445 1,143 2,588 111,897 106,007 217,904 12.91 10.78 11.88
Southern Region 881 736 1,617 64,985 60,689 125,674 13.56 12.13 12.87 888 726 1,614 63,830 59,788 123,618 13.91 12.14 13.06
 
 
Under five mortality rate 2004 2005
under five deaths (number) live births (number) under five mortality rate(per 1,000 live births) under five deaths (number) live births (number) under five mortality rate(per 1,000 live births)
male female total male female total male female total male female total male female total male female total
Whole Kingdom 5,150 4,002 9,152 418,361 394,708 813,069 12.31 10.14 11.26 4,903 3,816 8,719 416,474 393,011 809,485 11.77 9.71 10.77
Bangkok Metropolis 628 512 1,140 60,764 56,837 117,601 10.34 9.01 9.69 633 509 1,142 58,760 54,912 113,672 10.77 9.27 10.05
Central Region 1,278 988 2,266 106,695 100,346 207,041 11.98 9.85 10.94 1,263 854 2,117 107,615 101,620 209,235 11.74 8.40 10.12
Northern Region 729 634 1,363 61,327 57,696 119,023 11.89 10.99 11.45 715 556 1,271 60,725 57,210 117,935 11.77 9.72 10.78
Northeastern Region 1,594 1,136 2,730 121,569 115,483 237,052 13.11 9.84 11.52 1,435 1,194 2,629 119,858 113,766 233,624 11.97 10.50 11.25
Southern Region 921 732 1,653 68,006 64,346 132,352 13.54 11.38 12.49 857 703 1,560 69,516 65,503 135,019 12.33 10.73 11.55
 
 
Under five mortality rate 2006
under five deaths (number) live births (number) under five mortality rate(per 1,000 live births)
male female total male female total male female total
Whole Kingdom 4,795 3,497 8,292 409,231 384,392 793,623 11.72 9.10 10.45
Bangkok Metropolis 639 484 1,123 57,282 53,452 110,734 11.16 9.05 10.14
Central Region 1,172 819 1,991 109,752 103,002 212,754 10.68 7.95 9.36
Northern Region 708 522 1,230 58,792 55,312 114,104 12.04 9.44 10.78
Northeastern Region 1,410 1,001 2,411 114,726 107,719 222,445 12.29 9.29 10.84
Southern Region 866 671 1,537 68,679 64,907 133,586 12.61 10.34 11.51
 
  Bangkok Metropolis  
     
 
Under five mortality rate 2006
under five deaths (number) live births (number) under five mortality rate (per1,000 live births)
male female total male female total male female total
Bangkok Metropolis 639 484 1,123 57,282 53,452 110,734 11.16 9.05 10.14
 
     
  Central Region Northern Region Northeastern Region  
     
 
Under five mortality rate 2006
under five deaths (number) live births (number) under five mortality rate (per1,000 live births)
male female total male female total male female total
Samut Prakan 81 65 146 9,690 8,970 18,660 8.36 7.25 7.82
Nonthaburi 81 69 150 5,895 5,619 11,514 13.74 12.28 13.03
Pathum Thani 65 52 117 7,783 7,179 14,962 8.35 7.24 7.82
Phra Nakhon Si Ayutthaya 51 30 81 4,932 4,814 9,746 10.34 6.23 8.31
Ang Thong 19 15 34 1,461 1,389 2,850 13.00 10.80 11.93
Lop Buri 34 26 60 3,897 3,779 7,676 8.72 6.88 7.82
Sing Buri 4 9 13 1,159 1,078 2,237 3.45 8.35 5.81
Chai Nat 15 11 26 1,429 1,362 2,791 10.50 8.08 9.32
Saraburi 50 38 88 4,516 4,225 8,741 11.07 8.99 10.07
Chon Buri 123 78 201 14,108 13,249 27,357 8.72 5.89 7.35
Rayong 37 42 79 4,914 4,681 9,595 7.53 8.97 8.23
Chanthaburi 45 23 68 3,244 3,097 6,341 13.87 7.43 10.72
Trat 7 10 17 1,322 1,220 2,542 5.30 8.20 6.69
Chachoengsao 56 40 96 4,115 4,009 8,124 13.61 9.98 11.82
Prachin Buri 38 24 62 3,026 2,794 5,820 12.56 8.59 10.65
Nakhon Nayok 29 14 43 1,516 1,403 2,919 19.13 9.98 14.73
Sa Kaeo 32 26 58 3,018 2,865 5,883 10.60 9.08 9.86
Ratchaburi 72 39 111 5,811 5,403 11,214 12.39 7.22 9.90
Kanchanaburi 52 49 101 5,117 4,649 9,766 10.16 10.54 10.34
Suphan Buri 68 35 103 4,636 4,438 9,074 14.67 7.89 11.35
Nakhon Pathom 67 44 111 4,865 4,705 9,570 13.77 9.35 11.60
Samut Sakhon 62 32 94 6,285 5,840 12,125 9.86 5.48 7.75
Samut Songkhram 15 6 21 902 749 1,651 16.63 8.01 12.72
Phetchaburi 32 22 54 2,825 2,557 5,382 11.33 8.60 10.03
Prachuap Khiri Khan 37 20 57 3,286 2,928 6,214 11.26 6.83 9.17
Central Region 1,172 819 1,991 109,752 103,002 212,754 10.68 7.95 9.36
 
     
 
Under five mortality rate 2006
underfivedeaths(number) live births (number) under five mortality rate (per 1,000 live births)
male female total male female total male female total
Chiang Mai 137 104 241 9,878 9,044 18,922 13.87 11.50 12.74
Lamphun 20 10 30 1,724 1,566 3,290 11.60 6.39 9.12
Lampang 26 15 41 2,782 2,615 5,397 9.35 5.74 7.60
Uttaradit 24 16 40 2,161 1,959 4,120 11.11 8.17 9.71
Phrae 15 11 26 1,649 1,649 3,298 9.10 6.67 7.88
Nan 28 20 48 2,212 2,115 4,327 12.66 9.46 11.09
Phayao 23 16 39 1,958 1,894 3,852 11.75 8.45 10.12
Chiang Rai 64 47 111 5,674 5,465 11,139 11.28 8.60 9.96
Mae Hong Son 33 20 53 1,905 1,775 3,680 17.32 11.27 14.40
Nakhon Sawan 74 62 136 5,396 5,152 10,548 13.71 12.03 12.89
Uthai Thani 15 9 24 1,753 1,638 3,391 8.56 5.49 7.08
Kamphaeng Phet 37 23 60 3,317 3,224 6,541 11.15 7.13 9.17
Tak 45 33 78 4,134 3,946 8,080 10.89 8.36 9.65
Sukhothai 31 23 54 2,723 2,467 5,190 11.38 9.32 10.40
Phitsanulok 70 69 139 4,404 4,135 8,539 15.89 16.69 16.28
Phichit 22 17 39 2,482 2,420 4,902 8.86 7.02 7.96
Phetchabun 44 27 71 4,640 4,248 8,888 9.48 6.36 7.99
Northern Region 708 522 1,230 58,792 55,312 114,104 12.04 9.44 10.78
 
 
Under five mortality rate 2006
under five deaths (number) live births (number) under five mortality rate (per 1,000 live births)
male female total male female total male female total
Nakhon Ratchasima 157 118 275 13,955 13,066 27,021 11.25 9.03 10.18
Buri Ram 104 61 165 8,533 7,776 16,309 12.19 7.84 10.12
Surin 81 51 132 7,262 6,822 14,084 11.15 7.48 9.37
Si Sa Ket 77 47 124 7,293 6,767 14,060 10.56 6.95 8.82
Ubon Ratchathani 188 137 325 10,713 10,159 20,872 17.55 13.49 15.57
Yasothon 15 24 39 2,488 2,377 4,865 6.03 10.10 8.02
Chaiyaphum 63 46 109 5,296 4,955 10,251 11.90 9.28 10.63
Amnat Charoen 12 8 20 1,988 1,810 3,798 6.04 4.42 5.27
Nong Bua Lam Phu 28 25 53 2,750 2,608 5,358 10.18 9.59 9.89
Khon Kaen 189 133 322 9,892 9,337 19,229 19.11 14.24 16.75
Udon Thani 99 69 168 8,633 8,240 16,873 11.47 8.37 9.96
Loei 32 25 57 3,427 3,214 6,641 9.34 7.78 8.58
Nong Khai 53 43 96 5,032 4,831 9,863 10.53 8.90 9.73
Maha Sarakham 30 24 54 4,104 3,858 7,962 7.31 6.22 6.78
Roi Et 85 53 138 5,731 5,343 11,074 14.83 9.92 12.46
Kalasin 70 55 125 4,711 4,451 9,162 14.86 12.36 13.64
Sakon Nakhon 77 41 118 6,978 6,436 13,414 11.03 6.37 8.80
Nakhon Phanom 38 31 69 3,970 3,830 7,800 9.57 8.09 8.85
Mukdahan 12 10 22 1,970 1,839 3,809 6.09 5.44 5.78
Northeastern Region 1,410 1,001 2,411 114,726 107,719 222,445 12.29 9.29 10.84
 
  Southern Region  
 
Under five mortality rate 2006
under five deaths (number) live births (number) under five mortality rate (per 1,000 live births)
male female total male female total male female total
Nakhon Si Thammarat 84 56 140 9,230 8,825 18,055 9.10 6.35 7.75
Krabi 39 38 77 3,679 3,359 7,038 10.60 11.31 10.94
Phang-nga 14 12 26 1,697 1,602 3,299 8.25 7.49 7.88
Phuket 38 38 76 3,555 3,196 6,751 10.69 11.89 11.26
Surat Thani 87 71 158 7,568 7,274 14,842 11.50 9.76 10.65
Ranong 8 6 14 1,074 1,052 2,126 7.45 5.70 6.59
Chumphon 29 29 58 3,137 2,974 6,111 9.24 9.75 9.49
Songkhla 147 113 260 10,874 10,175 21,049 13.52 11.11 12.35
Satun 28 13 41 2,361 2,235 4,596 11.86 5.82 8.92
Trang 39 40 79 4,727 4,450 9,177 8.25 8.99 8.61
Phatthalung 19 17 36 2,880 2,796 5,676 6.60 6.08 6.34
Pattani 101 74 175 6,055 5,712 11,767 16.68 12.96 14.87
Yala 89 70 159 5,238 4,933 10,171 16.99 14.19 15.63
Narathiwat 144 94 238 6,604 6,324 12,928 21.80 14.86 18.41
Southern Region 866 671 1,537 68,679 64,907 133,586 12.61 10.34 11.51
 
     
 

Indicator 12.4 Low Birth Weight (less than 2,500 grammes)

 
     
  Any newborn weighed less than 2,500 grammes is considered to be a case of low birth weight. Newborns with low birth weight are more vulnerable than normal newborns; 75% of newborn deaths are from the low birth weight group. If survive, they may also develop other health problems later on, e.g. limited learning ability, limited visual ability, problems with the respiratory system or digestion system. It is therefore important that health personnel provide nutritional advice to pregnant women and their family members, especially the husband who should play an important role in taking care of their pregnant wife.  
     
  Low birth weight  
     
  During 2002-2006, the low birth weight rate hardly changed and stayed at 9.66% in 2006. The North lagged behind other regions while the situation was best in the South. Low birth weight was more common among female than male newborns in every part of the country.  
     
  In 2006, provinces with the highest low birth weight rates were Tak (20.36), Mae Hon Son (16.20), Lamphun (12.37), Chiang Mai (11.54), Chiang Rai and Ubon Ratchathani (11.25).  
     
  Provinces with the lowest low birth weight rates were Ranong (7.76), Nong Khai (7.98), Nong Bua Lam Phu (7.99), Phatthalung (8.00), and Phayao (8.02).  
     
  Low birth weight by sex, and region  
     
 
Low birth weight 2002 2003
live births less than 2,500 gm.(number) live births (number) low birth weight rate (%) live births less than 2,500 gm.(number) live births (number) low birth weight rate (%)
male female total male female total male female total male female total male female total male female total
Whole Kingdom 37,090 40,876 77,966 403,398 379,513 782,911 9.19 10.77 9.96 34,413 38,604 73,017 382,621 359,562 742,183 8.99 10.74 9.84
Bangkok Metropolis 5,030 5,738 10,768 58,955 55,423 114,378 8.53 10.35 9.41 5,020 5,683 10,703 58,734 54,550 113,284 8.55 10.42 9.45
Central Region 8,554 9,326 17,880 97,869 91,646 189,515 8.74 10.18 9.43 7,799 8,596 16,395 90,640 85,223 175,863 8.60 10.09 9.32
Northern Region 7,379 7,851 15,230 59,593 56,478 116,071 12.38 13.90 13.12 6,724 7,271 13,995 57,520 53,994 111,514 11.69 13.47 12.55
Northeastern Region 10,845 12,249 23,094 121,996 115,277 237,273 8.89 10.63 9.73 9,577 11,107 20,684 111,897 106,007 217,904 8.56 10.48 9.49
Southern Region 5,282 5,712 10,994 64,985 60,689 125,674 8.13 9.41 8.75 5,293 5,947 11,240 63,830 59,788 123,618 8.29 9.95 9.09
 
 
Low birth weight 2004 2005
live births less than 2,500 gm.(number) live births (number) low birth weight rate (%) live births less than 2,500 gm.(number) live births (number) low birth weight rate (%)
male female total male female total male female total male female total male female total male female total
Whole Kingdom 35,733 39,897 75,630 418,361 394,708 813,069 8.54 10.11 9.30 35,404 40,109 75,513 416,474 393,011 809,485 8.50 10.21 9.33
Bangkok Metropolis 5,092 5,766 10,858 60,764 56,837 117,601 8.38 10.14 9.23 5,074 5,693 10,767 58,760 54,912 113,672 8.64 10.37 9.47
Central Region 9,030 9,946 18,976 106,695 100,346 207,041 8.46 9.91 9.17 8,896 10,063 18,959 107,615 101,620 209,235 8.27 9.90 9.06
