Indicator 1.1 Poverty Incidence  
Poverty incidence by sex shows the proportion of men and women under the poverty line. The data are useful for targeting, planning and evaluating poverty programmes.  
     
  Poverty situation  

Poverty incidence among men and women was highest in the Northeast, followed by the North, South, Central Region, and Bangkok. The poor were largely rural inhabitants. Poverty incidence was slightly lower among women, compared with men. But in the South, it was on the rise among women and poverty incidence among women was higher than men in 2006.

In 2006, provinces with the highest poverty incidences among women were Mae Hong Son (51.29), Buri Ram (31.09), Narathiwat (27.23), Nakhon Phanom (23.94), Ubon Ratchathani (23.39).

Provinces with the lowest poverty incidences among women were Phang-Nga, Phuket, Samut Prakarn (0), Chonburi (0.14), Nonthaburi, Nakhon Pathom (0.31), Bangkok (0.43), and Rayong (0.46).

 
   

1) Poverty incidence 2002 2004 2006
(%) male female total male female total male female total
Whole Kingdom 15.7 14.3 14.9 11.4 10.9 11.2 9.8 9.3 9.5
municipal area 6.9 6.1 6.4 4.9 4.4 4.6 3.8 3.5 3.6
non-municipal area 19.7 18.2 18.9 14.4 14.0 14.2 12.3 11.8 12.0
Bangkok Metropolis 2.3 2.2 2.2 1.0 0.6 0.8 0.6 0.4 0.5
municipal area 2.3 2.2 2.2 1.0 0.6 0.8 0.6 0.4 0.5
Central Region 8.1 7.2 7.6 4.5 4.4 4.5 3.3 3.3 3.3
municipal area 5.3 4.7 5.0 3.2 3.3 3.3 1.9 2.0 1.9
non-municipal area 9.6 8.4 9.0 5.2 5.0 5.1 3.9 3.9 3.9
Northern Region 21.7 19.0 20.3 16.4 15.0 15.7 12.5 11.5 12.0
municipal area 14.2 12.9 13.5 9.8 8.9 9.3 6.9 6.2 6.5
non-municipal area 23.6 20.6 22.1 18.1 16.7 17.4 13.8 12.8 13.3
Northeastern Region 23.7 22.4 23.1 18.8 18.4 18.6 17.3 16.3 16.8
municipal area 12.7 11.2 11.9 11.3 10.4 10.8 8.9 8.4 8.6
non-municipal area 26.2 25.1 25.6 20.4 20.3 20.3 19.0 18.0 18.5
Southern Region 10.0 9.2 9.6 5.9 6.1 6.0 5.4 5.6 5.5
municipal area 5.0 3.8 4.4 3.1 2.9 3.0 4.3 3.6 3.9
non-municipal area 11.4 11.1 11.2 6.8 7.2 7.0 5.7 6.3 6.0
 
   
2002 2004
2) Number of the poor 2002 2004 2006
(in thousands) male female total male female total male female total
Whole Kingdom 4,566 4,569 9,135 3,406 3,612 7,019 2,979 3,078 6,057
municipal area 625 632 1,257 456 477 933 334 344 678
non-municipal area 3,941 3,937 7,878 2,951 3,135 6,086 2,645 2,734 5,379
Bangkok Metropolis 69 76 145 31 21 51 16 13 29
municipal area 69 76 145 31 21 51 16 13 29
Central Region 549 542 1,090 315 351 666 250 275 525
municipal area 121 122 243 75 90 165 46 52 98
non-municipal area 428 420 848 240 261 501 204 223 428
Northern Region 1,176 1,114 2,290 910 932 1,842 706 704 1,410
municipal area 156 161 318 110 116 226 73 74 147
non-municipal area 1,020 953 1,972 800 816 1,616 633 630 1,263
Northeastern Region 2,376 2,451 4,827 1,909 2,045 3,954 1,781 1,839 3,620
municipal area 233 231 464 211 218 429 156 163 319
non-municipal area 2,143 2,220 4,363 1,699 1,827 3,525 1,625 1,676 3,301
Southern Region 397 387 784 242 264 505 226 246 472
municipal area 46 42 88 30 32 62 43 42 85
non-municipal area 350 345 695 212 232 443 182 205 387
 
     
  2002
3) Poverty line 2002 2004 2006
(Baht/person/month) male female total male female total male female total
Whole Kingdom 1,191 1,189 1,190 1,244 1,241 1,242 1,393 1,381 1,386
municipal area 1,484 1,460 1,471 1,539 1,512 1,525 1,679 1,645 1,661
non-municipal area 1,058 1,058 1,058 1,110 1,110 1,110 1,275 1,268 1,271
Bangkok Metropolis 1,826 1,780 1,801 1,885 1,825 1,853 2,061 1,984 2,020
municipal area 1,826 1,780 1,801 1,885 1,825 1,853 2,061 1,984 2,020
Central Region 1,282 1,272 1,277 1,343 1,335 1,339 1,487 1,467 1,476
municipal area 1,471 1,445 1,457 1,538 1,515 1,525 1,693 1,664 1,678
non-municipal area 1,186 1,183 1,184 1,245 1,241 1,243 1,392 1,375 1,383
Northern Region 1,080 1,076 1,078 1,131 1,132 1,131 1,271 1,261 1,266
municipal area 1,257 1,248 1,252 1,298 1,290 1,294 1,429 1,422 1,425
non-municipal area 1,035 1,029 1,032 1,088 1,089 1,089 1,234 1,221 1,227
Northeastern Region 1,039 1,041 1,040 1,078 1,077 1,078 1,242 1,239 1,240
municipal area 1,183 1,178 1,181 1,230 1,228 1,229 1,370 1,360 1,365
non-municipal area 1,007 1,010 1,009 1,044 1,042 1,043 1,216 1,213 1,215
Southern Region 1,093 1,099 1,096 1,163 1,166 1,164 1,337 1,343 1,340
municipal area 1,267 1,263 1,265 1,315 1,311 1,313 1,453 1,444 1,448
non-municipal area 1,040 1,041 1,041 1,116 1,116 1,116 1,301 1,307 1,304
 
   
Region/province male female total
povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands)
Bangkok Metropolis 2,061 0.61 15.9 2,631.0 1,984 0.43 12.7 2,961.7 2,020 0.51 28.7 5,592.8
Samut Prakan 1,664 - - 588.1 1,631 - - 644.1 1,647 - - 1,232.2
Nonthaburi 1,555 0.29 1.9 644.7 1,506 0.31 2.3 735.7 1,529 0.30 4.1 1,380.5
Pathum Thani 1,434 0.52 2.4 455.4 1,386 0.60 3.0 500.7 1,409 0.56 5.4 956.0
Phra Nakhon Si Ayutthaya 1,517 0.23 0.8 336.9 1,493 0.76 2.8 368.7 1,505 0.50 3.5 705.5
Ang Thong 1,451 5.04 6.4 126.9 1,456 5.49 8.0 146.5 1,454 5.28 14.4 273.4
Lop Buri 1,449 4.50 15.1 335.5 1,434 3.97 14.9 373.8 1,441 4.22 30.0 709.2
Sing Buri 1,424 5.00 5.1 101.6 1,437 4.60 5.8 125.2 1,431 4.78 10.8 226.8
Chai Nat 1,436 5.39 8.6 159.4 1,458 7.10 12.7 179.1 1,448 6.30 21.3 338.5
Saraburi 1,496 3.10 11.0 355.9 1,473 3.31 12.2 367.5 1,485 3.20 23.2 723.4
Chon Buri 1,589 0.22 1.2 528.4 1,549 0.14 0.8 573.3 1,569 0.18 1.9 1,101.7
Rayong 1,538 0.44 1.1 254.8 1,480 0.46 1.2 253.6 1,509 0.45 2.3 508.3
Chanthaburi 1,449 1.43 3.7 258.6 1,445 1.51 4.4 291.5 1,447 1.47 8.1 550.1
Trat 1,472 6.82 8.6 126.3 1,449 8.07 11.2 138.9 1,460 7.47 19.8 265.1
Chachoengsao 1,441 5.29 16.6 314.1 1,416 4.54 14.6 322.3 1,429 4.91 31.3 636.4
Prachin Buri 1,413 2.14 3.9 183.5 1,449 2.22 4.5 203.2 1,432 2.18 8.4 386.7
Nakhon Nayok 1,412 0.89 0.9 102.8 1,406 1.00 1.1 111.1 1,409 0.95 2.0 213.8
Sa Kaeo 1,403 21.37 75.8 354.8 1,416 21.96 75.9 345.5 1,410 21.66 151.7 700.3
Ratchaburi 1,436 6.57 24.2 368.5 1,430 7.97 35.1 440.5 1,433 7.33 59.3 809.0
Kanchanaburi 1,420 8.58 35.8 417.5 1,415 8.98 41.5 461.7 1,417 8.79 77.3 879.2
Suphan Buri 1,398 2.10 7.8 370.0 1,404 2.32 10.0 431.4 1,401 2.21 17.7 801.4
Nakhon Pathom 1,442 0.59 2.5 424.9 1,428 0.31 1.4 455.5 1,434 0.45 3.9 880.3
Samut Sakhon 1,535 0.92 2.5 268.1 1,489 0.62 1.8 296.4 1,511 0.76 4.3 564.5
Samut Songkhram 1,404 5.32 4.4 82.8 1,428 4.21 3.8 91.2 1,416 4.74 8.2 174.0
Phetchaburi 1,465 2.83 5.6 197.0 1,453 1.57 3.5 223.1 1,459 2.16 9.1 420.1
Prachuap Khiri Khan 1,486 1.77 3.9 218.8 1,474 1.38 3.1 224.2 1,480 1.58 7.0 442.9
Central Region 1,487 3.30 249.7 7,575.1 1,467 3.32 275.4 8,304.4 1,476 3.31 525.1 15,879.5
 
   
Region/province
male female total
povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands)
Chiang Mai 1,330 9.67 75.7 782.4 1,310 7.97 65.6 822.6 1,320 8.80 141.3 1,605.1
Lamphun 1,329 4.89 8.2 167.9 1,312 4.45 8.0 179.5 1,320 4.66 16.2 347.4
Lampang 1,291 9.78 36.6 374.1 1,272 9.13 36.3 397.4 1,282 9.44 72.9 771.5
Uttaradit 1,269 5.95 12.8 215.4 1,254 4.61 10.8 235.0 1,261 5.25 23.6 450.4
Phrae 1,288 12.66 25.0 197.8 1,260 10.19 22.2 217.5 1,273 11.37 47.2 415.3
Nan 1,226 19.19 46.8 244.1 1,222 19.40 46.2 238.0 1,224 19.29 93.0 482.2
Phayao 1,305 9.25 22.3 240.6 1,301 6.81 17.5 256.9 1,303 7.99 39.8 497.5
Chiang Rai 1,275 15.56 100.0 642.5 1,262 15.69 104.6 666.2 1,268 15.63 204.5 1,308.8
Mae Hong Son 1,206 53.72 84.2 156.7 1,195 51.29 77.5 151.2 1,200 52.53 161.7 307.9
Nakhon Sawan 1,261 9.39 40.8 433.8 1,271 8.91 44.1 495.1 1,267 9.13 84.8 928.9
Uthai Thani 1,271 7.96 10.8 136.0 1,270 8.93 13.8 154.0 1,271 8.47 24.6 290.0
Kamphaeng Phet 1,234 2.58 9.9 383.3 1,218 4.02 16.3 406.2 1,226 3.32 26.2 789.4
Tak 1,279 20.98 63.7 303.5 1,249 20.91 72.5 346.8 1,263 20.94 136.2 650.2
Sukhothai 1,246 12.43 33.4 268.7 1,261 11.82 37.2 314.9 1,254 12.10 70.6 583.6
Phitsanulok 1,272 8.71 31.0 355.9 1,274 8.48 33.8 398.5 1,273 8.59 64.8 754.4
Phichit 1,245 5.03 12.0 238.6 1,249 4.46 11.8 264.5 1,247 4.73 23.8 503.1
Phetchabun 1,211 18.80 93.0 494.6 1,206 14.97 86.0 574.4 1,209 16.74 179.0 1,069.1
Northern Region 1,271 12.53 706.1 5,636.0 1,261 11.51 704.1 6,118.7 1,266 12.00 1,410.2 11,754.7
 
     
 
Region/province
male female total
povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands)
Nakhon Ratchasima 1,263 16.94 205.5 1,213.5 1,246 14.04 186.5 1,328.4 1,254 15.42 392.1 2,541.9
Buri Ram 1,214 30.27 229.2 757.1 1,217 31.09 254.6 818.9 1,215 30.70 483.8 1,576.0
Surin 1,241 13.16 91.8 697.5 1,226 15.09 118.6 786.2 1,233 14.18 210.4 1,483.7
Si Sa Ket 1,211 21.61 149.4 691.1 1,208 20.76 168.0 809.4 1,209 21.15 317.4 1,500.5
Ubon Ratchathani 1,215 27.00 220.3 815.8 1,221 23.39 205.9 880.6 1,218 25.12 426.2 1,696.4
Yasothon 1,254 8.04 19.4 240.9 1,247 7.05 18.9 267.9 1,250 7.52 38.2 508.8
Chaiyaphum 1,255 18.74 94.0 501.5 1,256 15.71 90.0 572.8 1,256 17.13 184.0 1,074.4
Amnat Charoen 1,226 10.48 28.3 270.3 1,207 12.27 34.2 278.9 1,216 11.39 62.6 549.2
Nong Bua Lam Phu 1,223 13.66 47.0 344.1 1,226 13.76 51.4 373.7 1,225 13.71 98.4 717.7
Khon Kaen 1,292 16.04 119.4 744.2 1,293 14.04 115.3 821.2 1,293 14.99 234.7 1,565.4
Udon Thani 1,239 12.40 84.7 682.7 1,236 13.78 104.4 757.7 1,238 13.13 189.1 1,440.5
Loei 1,215 12.77 42.9 335.5 1,219 11.87 39.0 328.9 1,217 12.32 81.9 664.4
Nong Khai 1,242 6.66 32.9 494.3 1,253 7.20 37.2 516.2 1,248 6.94 70.1 1,010.5
Maha Sarakham 1,260 9.41 36.0 382.2 1,244 7.58 35.1 462.9 1,251 8.40 71.0 845.0
Roi Et 1,244 14.73 98.0 665.3 1,250 14.52 104.4 719.3 1,247 14.62 202.4 1,384.6
Kalasin 1,256 19.01 92.1 484.7 1,244 18.16 93.4 514.0 1,250 18.57 185.5 998.7
Sakon Nakhon 1,238 15.00 78.7 524.5 1,241 14.81 81.4 549.4 1,240 14.90 160.0 1,073.9
Nakhon Phanom 1,237 28.06 78.8 280.8 1,248 23.94 67.8 283.3 1,243 25.99 146.6 564.1
Mukdahan 1,261 17.03 33.1 194.6 1,239 16.14 32.9 204.0 1,250 16.58 66.1 398.6
Northeastern Region 1,242 17.26 1,781.3 10,320.5 1,239 16.31 1,839.2 11,273.8 1,240 16.77 3,620.4 21,594.3
 
     
Region/province
male female total
povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands) povertyline povertyincidence
the poor(inthousands)
population(inthousands)
Nakhon Si Thammarat 1,350 2.81 21.1 753.4 1,350 2.73 19.9 731.4 1,350 2.77 41.1 1,484.8
Krabi 1,342 5.40 11.1 206.4 1,330 5.96 12.4 207.9 1,336 5.68 23.5 414.3
Phang-nga 1,340 - - 108.8 1,340 - - 109.5 1,340 - - 218.4
Phuket 1,380 - - 177.8 1,377 - - 192.9 1,378 - - 370.7
Surat Thani 1,389 0.72 3.3 452.3 1,386 0.91 4.4 489.8 1,388 0.82 7.7 942.1
Ranong 1,345 0.04 0.0 105.0 1,339 0.57 0.6 111.0 1,342 0.31 0.7 216.0
Chumphon 1,346 2.95 6.9 232.7 1,384 2.31 5.6 240.4 1,365 2.63 12.4 473.1
Songkhla 1,363 0.57 3.4 602.5 1,372 1.02 6.8 667.2 1,368 0.81 10.2 1,269.7
Satun 1,282 6.62 9.0 135.9 1,296 6.39 8.9 138.6 1,289 6.50 17.9 274.5
Trang 1,343 0.59 1.8 296.7 1,341 0.82 2.6 319.4 1,342 0.71 4.4 616.0
Phatthalung 1,361 2.88 6.9 238.0 1,359 3.73 9.3 248.7 1,360 3.32 16.2 486.7
Pattani 1,265 16.00 40.5 253.1 1,272 16.57 48.4 292.4 1,269 16.31 88.9 545.5
Yala 1,305 6.97 16.8 240.3 1,316 6.46 16.6 257.6 1,311 6.71 33.4 497.9
Narathiwat 1,250 26.87 105.1 391.3 1,273 27.23 110.7 406.4 1,262 27.05 215.8 797.7
Southern Region 1,337 5.39 225.9 4,194.2 1,343 5.58 246.3 4,413.3 1,340 5.49 472.2 8,607.5
Whole Kingdom 1,393 9.81 2,978.9 30,356.9 1,381 9.31 3,077.7 33,071.9 1,386 9.55 6,056.7 63,428.8
 
   
Indicator 1.2 Poverty Incidence among Female-headed Households  
     
Female heads of households are likely to have more occupational constraints than their male counterparts. Female-headed households therefore face more difficulties in making ends meet. These data are useful for targeting, planning and evaluating poverty programmes.  
   
  Household poverty  
     
Proportion and number of poor households have continued to drop. In 2006, poverty incidence was 8.7%. Female-headed households scored better than male-headed households at 8.4% and 8.9% respectively. But male-headed households fared better in Bangkok and the North.  
   
Poverty incidence (expenditures-based) by sex of the head of households, administrative area, and region  
     
1) Proportion of poor households (%) 2002 2004 2006
female-headed poor households
male-headed poor households
total poor households
female-headed poor households
male-headed poor household
total poor households
female-headed poor households
male-headed poor household
total poor households
Whole Kingdom 13.8 11.6 13.2 10.3 10.0 10.2 8.9 8.4 8.7
municipal area 6.0 5.5 5.9 4.3 4.4 4.3 3.3 3.4 3.3
non-municipal area 17.6 15.5 17.1 13.3 13.4 13.3 11.3 11.0 11.2
Bangkok Metropolis 2.5 2.7 2.5 1.0 1.1 1.0 0.5 1.1 0.7
municipal area 2.5 2.7 2.5 1.0 1.1 1.0 0.5 1.1 0.7
Central Region 6.8 7.0 6.9 3.9 5.2 4.4 2.9 4.1 3.3
municipal area 4.2 4.8 4.4 2.4 3.9 2.9 1.7 2.4 1.9
non-municipal area 8.3 8.2 8.3 4.7 6.1 5.2 3.5 4.9 4.0
Northern Region 19.2 15.7 18.2 14.3 14.7 14.4 11.6 10.4 11.3
municipal area 13.7 10.2 12.6 9.7 8.4 9.2 6.9 5.1 6.3
non-municipal area 20.6 17.6 19.8 15.5 16.9 15.9 12.7 12.1 12.5
Northeastern Region 21.1 18.7 20.5 17.9 16.0 17.4 15.6 15.4 15.6
municipal area 10.9 8.8 10.2 10.2 9.0 9.9 7.7 8.0 7.8
non-municipal area 23.5 21.8 23.1 19.7 18.0 19.2 17.3 17.3 17.3
Southern Region 8.3 7.2 8.0 4.2 6.5 4.8 4.6 4.6 4.6
municipal area 3.5 3.3 3.4 2.2 2.4 2.3 3.1 2.4 2.9
non-municipal area 9.9 9.4 9.8 4.9 8.7 5.8 5.1 5.6 5.3
 
     
 
2) Number of poor households (in thousands) 2002 2004 2006
female-headed poor households
male-headed poor households
total poor households
female-headed poor households
male-headed poor households
total poor households
female-headed poor households
male-headed poor households
total poor households
Whole Kingdom 1,739 572 2,311 1,318 551 1,869 1,167 496 1,663
municipal area 248 103 351 183 92 274 130 68 198
non-municipal area 1,491 469 1,960 1,136 459 1,595 1,037 428 1,465
Bangkok Metropolis 34 15 50 15 7 22 5 7 12
municipal area 34 15 50 15 7 22 5 7 12
Central Region 191 96 287 112 81 193 93 69 162
municipal area 42 25 67 25 23 48 19 14 33
non-municipal area 149 71 220 87 58 145 74 56 130
Northern Region 484 156 640 369 167 536 310 115 425
municipal area 71 26 98 51 24 75 34 14 48
non-municipal area 413 130 543 318 143 461 276 101 377
Northeastern Region 892 265 1,158 751 256 1,007 678 272 951
municipal area 86 30 116 83 33 116 58 29 87
non-municipal area 806 235 1,042 669 223 892 621 243 864
Southern Region 137 39 176 72 40 111 80 33 114
municipal area 15 6 21 9 5 14 14 5 19
non-municipal area 123 33 155 62 35 97 67 28 95
 
   
Indicator 1.3 Average Income of Female-headed Households as Proportion of Average Income of Male-headed Households  
   
Due to some socio-economic constraints, women-headed households may have less income than men-headed households. These data are useful for targeting, planning and evaluating poverty programmes.  
   
  Average household income  
     
Average income of female-headed households was lower than that of male-headed households in every region, with the largest gap in the South. An encouraging sign is that the gap became smaller in 2006.  
     
Average Income of female-headed households to average income of male-headed households  
     
 
Average householdincome 2004 2006
averagehouseholdincome(Baht/month)
averageincome ofmale-headedhouseholds(Baht/month)
averageincome offemale-headedhouseholds(Baht/month)
proportion ofaverage incomeof female-headedhouseholds tomale-headedhouseholds (%)
averagehouseholdincome(Baht/month)
averageincome ofmale-headedhouseholds(Baht/month)
averageincome offemale-headedhouseholds(Baht/month)
proportion ofaverage incomeof female-headedhouseholds tomale-headedhouseholds (%)
Whole Kingdom 14,778 15,539 12,987 83.6 17,787 18,339 16,561 90.3
municipal area 22,423 23,929 19,274 80.5 26,948 28,314 24,273 85.7
non-municipal area 11,078 11,691 9,549 81.7 13,552 13,992 12,516 89.5
Bangkok Metropolis 29,696 31,102 26,314 84.6 36,658 37,891 34,267 90.4
municipal area 29,696 31,102 26,314 84.6 36,658 37,891 34,267 90.4
Central Region 17,275 18,572 14,865 80.0 20,544 21,801 18,208 83.5
municipal area 19,660 21,006 17,283 82.3 23,771 25,512 20,354 79.8
non-municipal area 16,041 17,347 13,551 78.1 18,904 19,860 17,173 86.5
Northern Region 10,690 11,273 9,362 83.1 13,146 13,384 12,573 93.9
municipal area 15,755 16,335 14,697 90.0 19,222 20,435 16,949 82.9
non-municipal area 9,368 10,068 7,671 76.2 11,598 11,758 11,186 95.1
Northeastern Region 9,933 10,399 8,707 83.7 11,815 12,254 10,735 87.6
municipal area 16,952 18,268 14,049 76.9 20,125 21,204 17,913 84.5
non-municipal area 8,522 8,912 7,456 83.7 10,194 10,621 9,104 85.7
Southern Region 14,237 15,111 11,748 77.7 18,667 19,765 15,997 80.9
municipal area 18,356 20,240 14,483 71.6 23,442 25,086 20,194 80.5
non-municipal area 13,022 13,771 10,647 77.3 17,008 18,070 14,220 78.7