Indicator 3.1 life expectancy at Birth  
Life expectancy at birth is an overall indicator of health. Progress in medicine and healthcare and the public’s awareness about healthy living has extended life expectancy of peoples around the world. Women generally live longer than men who face more health risks during their youth. But longevity also means health problems during old ages for women. Menopause, for example, comes with many health problems. The elderly are also economically and socially vulnerable and need special attention and care.  
     
 

Life expectancy at birth

 
     

Thai people live longer. The extended life expectancy at birth represents one of Thailand’s health-care achievement. Women live longer than men. In 2005, life expectancy at birth for women was

75.4 years, 7 years longer than men’s, due to biological factors and life styles. The Southerners live longer than people in other regions. The Northerners had the shortest life span.

 
     
Life expectancy at birth (years) 2000 2005 2010
male female male female male female
Whole Kingdom 67.16 74.56 68.43 75.36 69.60 76.08
Bangkok Metropolis 66.73 74.54 67.92 75.27 69.00 75.96
Central Region 67.15 75.87 68.45 76.46 69.60 76.99
Northern Region 65.04 72.20 66.73 73.42 68.22 74.51
Northeastern Region 68.14 74.51 69.23 75.32 70.21 76.05
Southern Region 68.39 76.06 69.54 76.72 70.54 77.31
 
   
Life expectancy at birth (years) 2015 2020 2025
male female male female male female
Whole Kingdom 70.55 76.74 71.44 77.34 72.22 77.89
Bangkok Metropolis 69.99 76.60 70.90 77.19 71.73 77.75
Central Region 70.61 77.49 71.50 77.94 72.28 78.36
Northern Region 69.51 75.48 70.64 76.35 71.63 77.13
Northeastern Region 71.08 76.71 71.85 77.32 72.53 77.87
Southern Region 71.42 77.82 72.17 78.27 72.83 78.66
 

Indicator 3.2 Proportion of Pregnant Women Receiving Standard Check-ups

 
     
     

Regular pregnancy check-up is an important health promotion measure that reduces pregnancy and birth complications, maternal mortality, as well as enhances the likelihood of a safe delivery and a healthy baby.

 
   
Pregnant women receiving standard check-ups by region  
   
Pregnant womenreceiving standardcheck-ups 2002 2003 2004
pregnant womenreceiving standardcheck-ups(number)
women givingbirth (number)
pregnant womenreceiving standardcheck-ups(%)
pregnant womenreceiving standardcheck-ups(number)
women givingbirth (number)
pregnant womenreceiving standardcheck-ups(%)
pregnant womenreceiving standardcheck-ups(number)
women givingbirth (number)
pregnant womenreceiving standardcheck-ups(%)
Whole Kingdom n.a. n.a. 73.21 n.a. n.a. 73.71 n.a. n.a. 81.81
Bangkok Metropolis n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Central Region n.a. n.a. 73.54 n.a. n.a. 60.10 n.a. n.a. 67.72
Northern Region n.a. n.a. 59.44 n.a. n.a. 78.54 n.a. n.a. 81.32
Northeastern Region n.a. n.a. 81.59 n.a. n.a. 82.87 n.a. n.a. 91.00
Southern Region n.a. n.a. 73.58 n.a. n.a. 73.66 n.a. n.a. 81.78
 
 
Pregnant womenreceiving standardcheck-ups 2005 2006
pregnant womenreceiving standardcheck-ups(number)
women givingbirth (number)
pregnant womenreceiving standardcheck-ups(%)
pregnant womenreceiving standardcheck-ups(number)
women givingbirth (number)
pregnant womenreceiving standardcheck-ups(%)
Whole Kingdom n.a. n.a. 88.7 587,230 634,609 92.53
Bangkok Metropolis n.a. n.a. n.a. n.a. n.a. n.a.
Central Region n.a. n.a. 82.69 123,112 131,993 93.27
Northern Region n.a. n.a. 85.54 109,510 118,173 92.67
Northeastern Region n.a. n.a. 94.35 249,215 265,713 93.79
Southern Region n.a. n.a. 88.37 105,393 118,730 88.77
 
 
Pregnant women receiving standard check-ups 2006
pregnant women receiving standard check-ups (number)
women giving birth (number)
pregnant women receiving standard check-ups (%)
Samut Prakan 8,616 8,677 99.30
Nonthaburi 4,313 4,502 95.80
Pathum Thani 4,657 5,156 90.32
Phra Nakhon Si Ayutthaya 5,006 5,299 94.47
Ang Thong 1,901 1,905 99.79
Lop Buri 5,060 5,417 93.41
Sing Buri 1,155 1,165 99.14
Chai Nat 3,005 3,006 99.97
Saraburi 5,757 6,037 95.36
Chon Buri 8,754 9,134 95.84
Rayong 5,856 6,197 94.50
Chanthaburi 4,629 4,898 94.51
Trat 2,124 2,266 93.73
Chachoengsao 5,537 5,848 94.68
Prachin Buri 3,754 4,161 90.22
Nakhon Nayok 1,411 1,446 97.58
Sa Kaeo 5,639 6,266 89.99
Ratchaburi 9,470 10,641 89.00
Kanchanaburi 4,777 5,017 95.22
Suphan Buri 6,424 6,665 96.38
Nakhon Pathom 8,881 9,727 91.30
Samut Sakhon 7,357 8,434 87.23
Samut Songkhram 1,513 1,715 88.22
Phetchaburi 3,323 3,403 97.65
Prachuap Khiri Khan 4,193 5,011 83.68
Central Region 123,112 131,993 93.27
 
Northern Region  
Pregnant women receiving standard check-ups 2006
pregnant women receiving standard check-ups (number)
women giving birth (number)
pregnant women receiving standard check-ups (%)
Chiang Mai 10,068 11,269 89.34
Lamphun 5,440 5,959 91.29
Lampang 7,707 7,936 97.11
Uttaradit 5,330 5,450 97.80
Phrae 3,552 3,599 98.69
Nan 3,895 4,042 96.36
Phayao 3,994 4,048 98.67
Chiang Rai 9,286 9,728 95.46
Mae Hong Son 5,504 6,770 81.30
Nakhon Sawan 9,511 10,191 93.33
Uthai Thani 2,132 2,211 96.43
Kamphaeng Phet 9,903 11,808 83.87
Tak 5,058 5,634 89.78
Sukhothai 4,501 4,656 96.67
Phitsanulok 5,999 6,372 94.15
Phichit 6,455 6,573 98.20
Phetchabun 11,175 11,927 93.69
Northern Region 109,510 118,173 92.67
 
Northeastern Region Southern Region  
 
Pregnant women receiving standard check-ups 2006
pregnant women receiving standard check-ups (number)
women giving birth (number)
pregnant women receiving standard check-ups (%)
Nakhon Ratchasima 26,113 24,334 93.19
Buri Ram 22,128 23,355 94.75
Surin 13,539 14,016 96.60
Si Sa Ket 16,994 19,044 89.24
Ubon Ratchathani 26,419 27,033 97.73
Yasothon 5,012 5,035 99.54
Chaiyaphum 11,019 12,710 86.70
Amnat Charoen 5,293 5,374 98.49
Nong Bua Lam Phu 3,956 4,288 92.26
Khon Kaen 23,563 24,716 95.34
Udon Thani 18,174 19,362 93.86
Loei 5,440 8,404 64.73
Nong Khai 10,019 10,304 97.23
Maha Sarakham 7,552 7,923 95.32
Roi Et 14,963 17,519 85.41
Kalasin 12,961 14,205 91.24
Sakon Nakhon 11,749 12,167 96.56
Nakhon Phanom 10,751 12,262 87.68
Mukdahan 3,570 3,662 97.49
Northeastern Region 249,215 265,713 93.79
 
 
Pregnant women receiving standard check-ups 2006
pregnant women receiving standard check-ups (number)
women giving birth (number)
pregnant women receiving standard check-ups (%)
Nakhon Si Thammarat 14,196 19,607 72.40
Krabi 5,574 5,837 95.49
Phang-nga 3,086 3,151 97.94
Phuket 4,582 4,694 97.61
Surat Thani 10,632 12,018 88.47
Ranong 1,976 2,152 91.82
Chumphon 4,899 5,061 96.80
Songkhla 13,222 14,388 91.90
Satun 3,188 3,375 94.46
Trang 7,369 7,604 96.91
Phatthalung 4,950 5,439 91.01
Pattani 11,657 12,854 90.69
Yala 7,882 8,793 89.64
Narathiwat 12,180 13,757 88.54
Southern Region 105,393 118,730 88.77
 

Indicator 3.3 Proportion of Births Attended by Health Personnel

 
     

Having birth delivery attended by health personnel is an important indicator of maternal and child health situation. In the past, many women died during the delivery.

 
   

Birth attendance

 
   

During 2002-2006, the number of births attended by health personnel increased from 93.8% to 97.2%. The upward trend was observed in all regions although the North and the South still had lower rates than others at 93.7% and 95.6% respectively. The Department of Health has placed an emphasis on quality improvement by training health personnel to observe and analyze signs of possible complications and to implement appropriate preventive measures.

Provinces with the highest attendance rates were Samut Prakan and Phuket (99.90) Nonthaburi

(99.87) Saraburi (99.81) Nakhon Pathom and Ang Thong (99.72) Ayutthaya (99.71).

Provinces with the lowest attendance rate were Tak (65.66), Mae Hong Son (75.38), Narathiwat (84.17), Pattani (85.56) and Yala (88.23).

Births attended by health personnel by region

 
   
 
Birhs attended by health personnel
2002
2003
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Whole Kingdom 734,212 782,911 93.78 703,402 742,183 94.77
Bangkok Metropolis 110,756 114,378 96.83 111,550 113,284 98.47
Central Region 178,453 189,515 94.16 167,523 175,863 95.26
Northern Region 105,279 116,071 90.70 102,094 111,514 91.55
Northeastern Region 226,458 237,273 95.44 209,527 217,904 96.16
Southern Region 113,266 125,674 90.13 112,708 123,618 91.17
 
 
Birhs attended by health personnel
2004
2005
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Whole Kingdom 781,687 813,069 96.14 783,868 809,485 96.84
Bangkok Metropolis 115,780 117,601 98.45 112,272 113,672 98.77
Central Region 201,444 207,041 97.30 204,382 209,235 97.68
Northern Region 109,876 119,023 92.31 109,925 117,935 93.21
Northeastern Region 230,593 237,052 97.28 229,173 233,624 98.09
Southern Region 123,994 132,352 93.69 128,116 135,019 94.89
 
Birhs attended by health personnel
2006
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Whole Kingdom 771,524 793,623 97.22
Bangkok Metropolis 109,170 110,734 98.59
Central Region 209,222 212,754 98.34
Northern Region 106,921 114,104 93.70
Northeastern Region 218,500 222,445 98.23
Southern Region 127,711 133,586 95.60
 

Report on Thailand Gender-Disaggregated Statistics 2008

 
   
Births attended by health personnel by province Bangkok Metropolis  
   
 
Birhs attended by health personnel 2006
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Bangkok Metropolis 109,170 110,734 98.59
 
  Central Region  
Birhs attended by health personnel 2006
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Samut Prakan 18,641 18,660 99.90
Nonthaburi 11,499 11,514 99.87
Pathum Thani 13,916 14,962 93.01
Phra Nakhon Si Ayutthaya 9,718 9,746 99.71
Ang Thong 2,842 2,850 99.72
Lop Buri 7,638 7,676 99.50
Sing Buri 2,227 2,237 99.55
Chai Nat 2,782 2,791 99.68
Saraburi 8,724 8,741 99.81
Chon Buri 27,200 27,357 99.43
Rayong 9,546 9,595 99.49
Chanthaburi 6,313 6,341 99.56
Trat 2,521 2,542 99.17
Chachoengsao 8,064 8,124 99.26
Prachin Buri 5,766 5,820 99.07
Nakhon Nayok 2,906 2,919 99.55
Sa Kaeo 5,797 5,883 98.54
Ratchaburi 11,122 11,214 99.18
Kanchanaburi 9,458 9,766 96.85
Suphan Buri 9,011 9,074 99.31
Nakhon Pathom 9,543 9,570 99.72
Samut Sakhon 10,960 12,125 90.39
Samut Songkhram 1,642 1,651 99.45
Phetchaburi 5,319 5,382 98.83
Prachuap Khiri Khan 6,067 6,214 97.63
Central Region 209,222 212,754 98.34
 
  North Region  
 
Birhs attended by health personnel 2006
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Chiang Mai 16,926 18,922 89.45
Lamphun 3,225 3,290 98.02
Lampang 5,369 5,397 99.48
Uttaradit 4,089 4,120 99.25
Phrae 3,260 3,298 98.85
Nan 4,096 4,327 94.66
Phayao 3,802 3,852 98.70
Chiang Rai 10,584 11,139 95.02
Mae Hong Son 2,774 3,680 75.38
Nakhon Sawan 10,508 10,548 99.62
Uthai Thani 3,363 3,391 99.17
Kamphaeng Phet 6,463 6,541 98.81
Tak 5,305 8,080 65.66
Sukhothai 5,154 5,190 99.31
Phitsanulok 8,413 8,539 98.52
Phichit 4,873 4,902 99.41
Phetchabun 8,717 8,888 98.08
Northern Region 106,921 114,104 93.70
 
Northeastern Region Southern Region  
 
Birhs attended by health personnel 2006
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Nakhon Ratchasima 26,827 27021 99.28
Buri Ram 15,817 16309 96.98
Surin 13,745 14084 97.59
Si Sa Ket 13,843 14060 98.46
Ubon Ratchathani 20,436 20,872 97.91
Yasothon 4,578 4,865 94.10
Chaiyaphum 10,144 10,251 98.96
Amnat Charoen 3,753 3,798 98.82
Nong Bua Lam Phu 5,278 5,358 98.51
Khon Kaen 18,802 19,229 97.78
Udon Thani 16,710 16,873 99.03
Loei 6,548 6,641 98.60
Nong Khai 9,687 9,863 98.22
Maha Sarakham 7,912 7,962 99.37
Roi Et 10,976 11,074 99.12
Kalasin 8,977 9,162 97.98
Sakon Nakhon 13,139 13,414 97.95
Nakhon Phanom 7,617 7,800 97.65
Mukdahan 3,711 3,809 97.43
Northeastern Region 218,500 222,445 98.23
 
 
Birhs attended by health personnel 2006
births attended by health personnel (number)
live births (number)
births attended by health personnel (%)
Nakhon Si Thammarat 17,968 18,055 99.52
Krabi 6,946 7,038 98.69
Phang-nga 3,268 3,299 99.06
Phuket 6,744 6,751 99.90
Surat Thani 14,763 14,842 99.47
Ranong 2,053 2,126 96.57
Chumphon 6,072 6,111 99.36
Songkhla 20,687 21,049 98.28
Satun 4,493 4,596 97.76
Trang 9,137 9,177 99.56
Phatthalung 5,656 5,676 99.65
Pattani 10,068 11,767 85.56
Yala 8,974 10,171 88.23
Narathiwat 10,882 12,928 84.17
Southern Region 127,711 133,586 95.60
 
   
 

Indicator 3.4 Maternal Mortality Rate

 
 

 

 
Maternal mortality is a very important indicator of women’s health. Although maternal mortality has dropped over the years, it is still high in some areas. Responsible agencies are focusing on improving the quality of maternal care by upgrading the capacity of health personnel so that they can detect signs of complication early on.  
     
 

Maternal mortality

 
   

During 2002-2006, maternal mortality dropped from 13.5 to 11.7 per 100,000 live births. The Central Region and the Northeastern Region witnessed an increase, which may be due to an improvement in autopsy and death diagnosis and reporting system. Although the trend showed a positive sign in the South, maternal mortality was noticeably higher there than in other regions; it was 18.7 per 100,000 live births in 2006.

In 2006, provinces with the highest maternal mortality rates were Pattani (50.99), Tak (49.50), Yala (49.16), Satun (43.52), and Ang Thong (35.09).

No maternal death was reported in 12, 10, 8, and 6 provinces in the Central Region, the North, the Northeast, and the South, respectively.

 
   
 

2002 2003 2004 2005 2006

Maternal mortality rate by region

 
     
 
Maternal mortality rate 2002 2003 2004
maternaldeaths(number)
live births(number)
maternalmortality rate(per 100,000live births)
maternaldeaths(number)
live births(number)
maternalmortality rate(per 100,000live births)
number ofmaternaldeaths
number oflive births
maternalmortality rate(per 100,000live births)
Whole Kingdom 106 782,911 13.54 92 742,183 12.40 99 813,069 12.18
Bangkok Metropolis 15 114,378 13.11 12 113,284 10.59 8 117,601 6.80
Central Region 13 189,515 6.86 14 175,863 7.96 14 207,041 6.76
Northern Region 21 116,071 18.09 23 111,514 20.63 23 119,023 19.32
Northeastern Region 23 237,273 9.69 21 217,904 9.64 29 237,052 12.23
Southern Region 34 125,674 27.05 22 123,618 17.80 25 132,352 18.89
 
 
Maternal mortality rate 2005 2006
number ofmaternaldeaths
number oflive births
maternalmortality rate(per 100,000live births)
number ofmaternaldeaths
number oflive births
maternalmortality rate(per 100,000live births)
Whole Kingdom 96 809,485 11.86 93 793,623 11.72
Bangkok Metropolis 10 113,672 8.80 9 110,734 8.13
Central Region 15 209,235 7.17 19 212,754 8.93
Northern Region 22 117,935 18.65 15 114,104 13.15
Northeastern Region 23 233,624 9.84 25 222,445 11.24
Southern Region 26 135,019 19.26 25 133,586 18.71
 
     
  Maternal mortality rate by province Bangkok Metropolis  
     
 
Maternal mortality rate 2006
maternal deaths (number)
live births (number)
maternal mortality rate (per 100,000 live births)
Bangkok Metropolis 9 110,734 8.13
 
  Central Region Northern Region  
     
 
Maternal mortality rate 2549
maternal deaths (number)
live births (number)
maternal mortality rate (per 100,000 live births)
Samut Prakan 0 18,660 0
Nonthaburi 2 11,514 17.37
Pathum Thani 2 14,962 13.37
Phra Nakhon Si Ayutthaya 1 9,746 10.26
Ang Thong 1 2,850 35.09
Lop Buri 1 7,676 13.03
Sing Buri 0 2,237 0
Chai Nat 0 2,791 0
Saraburi 2 8,741 22.88
Chon Buri 4 27,357 14.62
Rayong 1 9,595 10.42
Chanthaburi 1 6,341 15.77
Trat 0 2,542 0
Chachoengsao 0 8,124 0
Prachin Buri 1 5,820 17.18
Nakhon Nayok 0 2,919 0
Sa Kaeo 0 5,883 0
Ratchaburi 2 11,214 17.83
Kanchanaburi 1 9,766 10.24
Suphan Buri 0 9,074 0
Nakhon Pathom 0 9,570 0
Samut Sakhon 0 12,125 0
Samut Songkhram 0 1,651 0
Phetchaburi 0 5,382 0
Prachuap Khiri Khan 0 6,214 0
Central Region 19 212,754 8.93
 
     
 
Maternal mortality rate 2006
maternal deaths (number)
live births (number)
maternal mortality rate (per 100,000 live births)
Chiang Mai 3 18,922 15.85
Lamphun 1 3,290 30.40
Lampang 0 5,397 0
Uttaradit 0 4,120 0
Phrae 0 3,298 0
Nan 0 4,327 0
Phayao 0 3,852 0
Chiang Rai 0 11,139 0
Mae Hong Son 1 3,680 27.17
Nakhon Sawan 1 10,548 9.48
Uthai Thani 0 3,391 0
Kamphaeng Phet 0 6,541 0
Tak 4 8,080 49.50
Sukhothai 0 5,190 0
Phitsanulok 2 8,539 23.42
Phichit 0 4,902 0
Phetchabun 3 8,888 33.75
Northern Region 15 114,104 13.15
 
Northeastern Region  
 
 
Maternal mortality rate 2006
maternal deaths (number)
live births (number)
maternal mortality rate (per 100,000 live births)
Nakhon Ratchasima 3 27,021 11.10
Buri Ram 3 16,309 18.39
Surin 0 14,084 0
Si Sa Ket 0 14,060 0
Ubon Ratchathani 6 20,872 28.75
Yasothon 0 4,865 0
Chaiyaphum 1 10,251 9.76
Amnat Charoen 1 3,798 26.33
Nong Bua Lam Phu 0 5,358 0
Khon Kaen 0 19,229 0
Udon Thani 1 16,873 5.93
Loei 0 6,641 0
Nong Khai 3 9,863 30.42
Maha Sarakham 0 7,962 0
Roi Et 2 11,074 18.06
Kalasin 2 9,162 21.83
Sakon Nakhon 1 13,414 7.45
Nakhon Phanom 0 7,800 0.00
Mukdahan 0 3,809 0
Northeastern Region 23 222,445 10.34

Southern Region
 
 
Maternal mortality rate 2006
maternal deaths (number)
live births (number)
maternal mortality rate (per 100,000 live births)
Nakhon Si Thammarat 2 18,055 11.08
Krabi 2 7,038 28.42
Phang-nga 0 3,299 0
Phuket 0 6,751 0
Surat Thani 1 14,842 6.74
Ranong 0 2,126 0
Chumphon 0 6,111 0
Songkhla 4 21,049 19.00
Satun 2 4,596 43.52
Trang 3 9,177 32.69
Phatthalung 0 5,676 0
Pattani 6 11,767 50.99
Yala 5 10,171 49.16
Narathiwat 0 12,928 0
Southern Region 25 133,586 18.71
 
     
 

Indicator 3.5 Abortion Rate

 
     

Women have an abortion for different reasons, e.g. family, socio-economic problems, birth control failure, etc. In most cases, abortions take place in private clinics and carry a high risk of infection, or even a loss of life. Data collection is extremely difficult. There are no systematic up-to-date data, which makes it difficult to develop appropriate policies and measures.

 
     
 

Indicator 3.6 Birth Control Rate

 
     
Birth control plays an important role in improving the quality of life for women and the family. But this responsibility falls largely on women.  
     
  Birth control  
     

81.1 of married women in reproductive ages practiced birth control. In most regions, the contraception rate was quite similar in both urban and rural areas. But the South recorded a very low rate of 69.7%; urban women practiced birth control more than rural women.

Most popular contraceptive methods were oral pills, female sterilization, and injection at 45.3%, 32.8%, and 15.2%, respectively. Male sterilization accounted for only 1.1%.

Married women practicing birth control by administrative area, and region

 
     
 
Married women practicing birth control 2006
married women (number)
married women not practicing birth control (number)
married women practicing birth control (number)
married women practicing birth control (%)
Whole Kingdom 12,168,344 2,305,101 9,863,243 81.1
municipal area 3,412,675 642,384 2,770,291 81.2
non-municipal area 8,755,669 1,662,717 7,092,952 81.0
Bangkok Metropolis 1,197,916 224,449 973,467 81.3
municipal area 1,197,916 224,449 973,467 81.3
Central Region 3,013,585 476,117 2,537,468 84.2
municipal area 972,121 173,446 798,675 82.2
non-municipal area 2,041,464 302,671 1,738,793 85.2
Northern Region 2,207,209 347,606 1,859,603 84.3
municipal area 377,812 61,598 316,215 83.7
non-municipal area 1,829,397 286,008 1,543,389 84.4
Northeastern Region 4,175,051 779,103 3,395,949 81.3
municipal area 542,586 93,466 449,121 82.8
non-municipal area 3,632,465 685,637 2,946,828 81.1
Southern Region 1,574,582 477,827 1,096,756 69.7
municipal area 322,239 89,426 232,813 72.2
non-municipal area 1,252,343 388,401 863,943 69.0
 
     
  Birth control methods 2006 by administrative area, and region 2006  
     
 
Birth control method
oral pills
injection
Norplant
IUD
condom
female sterilization
male sterilization
number % number % number % number % number % number % number %
Whole Kingdom 4,463,710 45.26 1,503,474 15.24 93,017 0.94 141,780 1.44 151,915 1.54 3,239,089 32.84 113,361 1.15
municipal area 1,395,936 50.39 267,644 9.66 18,260 0.66 30,369 1.10 73,550 2.65 873,409 31.53 44,751 1.62
non-municipal area 3,067,774 43.25 1,235,830 17.42 74,757 1.05 111,411 1.57 78,365 1.10 2,365,680 33.35 68,610 0.97
Bangkok Metropolis 583,116 59.90 75,420 7.75 4,131 0.42 10,109 1.04 26,232 2.69 238,277 24.48 15,181 1.56
municipal area 583,116 59.90 75,420 7.75 4,131 0.42 10,109 1.04 26,232 2.69 238,277 24.48 15,181 1.56
Central Region 1,323,425 52.16 324,800 12.80 22,292 0.88 15,660 0.62 45,307 1.79 733,941 28.92 40,090 1.58
municipal area 431,495 54.03 63,743 7.98 4,901 0.61 4,107 0.51 21,989 2.75 238,405 29.85 17,708 2.22
non-municipal area 891,930 51.30 261,058 15.01 17,391 1.00 11,554 0.66 23,318 1.34 495,537 28.50 22,383 1.29
Northern Region 804,127 43.24 414,644 22.30 20,649 1.11 10,749 0.58 22,239 1.20 537,705 28.92 25,869 1.39
municipal area 129,327 40.90 51,110 16.16 3,171 1.00 3,538 1.12 8,427 2.66 109,811 34.73 4,936 1.56
non-municipal area 674,800 43.72 363,534 23.55 17,478 1.13 7,210 0.47 13,812 0.89 427,894 27.72 20,933 1.36
Northeastern Region 1,217,222 35.84 522,995 15.40 33,481 0.99 83,509 2.46 28,032 0.83 1,460,350 43.00 20,632 0.61
municipal area 143,683 31.99 49,707 11.07 4,014 0.89 8,833 1.97 7,733 1.72 223,746 49.82 2,510 0.56
non-municipal area 1,073,539 36.43 473,289 16.06 29,467 1.00 74,676 2.53 20,299 0.69 1,236,604 41.96 18,121 0.61
Southern Region 535,820 48.86 165,614 15.10 12,465 1.14 21,752 1.98 30,105 2.74 268,816 24.51 11,588 1.06
municipal area 108,315 46.52 27,664 11.88 2,044 0.88 3,782 1.62 9,169 3.94 63,171 27.13 4,415 1.90
non-municipal area 427,505 49.48 137,950 15.97 10,422 1.21 17,971 2.08 20,936 2.42 205,645 23.80 7,173 0.83
 
 
Birth control method safe period others unknown total
number % number % number % number %
Whole Kingdom 110,249 1.12 41,979 0.43 4,670 0.05 9,863,243 100
municipal area 47,766 1.72 17,065 0.62 1,542 0.06 2,770,292 100
non-municipal area 62,483 0.88 24,914 0.35 3,128 0.04 7,092,951 100
Bangkok Metropolis 15,193 1.56 5,375 0.55 432 0.04 973,466 100
municipal area 15,193 1.56 5,375 0.55 432 0.04 973,466 100
Central Region 24,565 0.97 6,764 0.27 623 0.02 2,537,467 100
municipal area 12,489 1.56 3,375 0.42 465 0.06 798,677 100
non-municipal area 12,076 0.69 3,389 0.19 158 0.01 1,738,794 100
Northern Region 15,045 0.81 8,577 0.46 - - 1,859,604 100
municipal area 4,965 1.57 931 0.29 - - 316,216 100
non-municipal area 10,080 0.65 7,646 0.50 - - 1,543,387 100
Northeastern Region 20,087 0.59 7,338 0.22 2,302 0.07 3,395,948 100
municipal area 5,698 1.27 2,755 0.61 442 0.10 449,121 100
non-municipal area 14,390 0.49 4,583 0.16 1,860 0.06 2,946,828 100
Southern Region 35,358 3.22 13,924 1.27 1,313 0.12 1,096,755 100
municipal area 9,422 4.05 4,629 1.99 203 0.09 232,814 100
non-municipal area 25,937 3.00 9,295 1.08 1,110 0.13 863,944 100
 
     
 

Indicator 3.7 Women's Smoking Rate

 
     

Smoking is one of the most signicant health risks. Smoking during pregnancy also has negative impacts on the baby. These data are useful for planning and evaluating tobacco-control measures.

 
     
 

Smoking among women

 
     

Smoking among population 11 years and over dropped from 21.1% in 2004 to 20.3% in 2006. But women’s smoking rate rose from 2.4% in 2004 to 2.6% in 2006. The increase took place in both urban and rural areas, and in all regions except the Central and Northern Regions. Men’s smoking rate dropped from 40.1% in 2004 to 38.8% in 2006. The decline was observed in both urban and rural areas, and in every region except for Bangkok.

In 2006, women started smoking at an average age of 23, compared with men who started at the age of 18.

 
     
  Smoking among women 11 years and over by sex, administrative area, and region  
     
 
Smoking rate 2004
smokers 11 years and over (number)
population 11 years and over (number)
smoking rate (%)
male female total male female total male female total
Whole Kingdom 10,707,195 654,264 11,361,458 26,687,556 27,091,538 53,779,094 40.1 2.4 21.1
municipal area 2,840,670 168,126 3,008,796 8,678,521 9,307,191 17,985,712 32.7 1.8 16.7
non-municipal area 7,866,524 486,138 8,352,662 18,009,034 17,784,347 35,793,382 43.7 2.7 23.3
Bangkok Metropolis 965,318 46,645 1,011,964 3,337,869 3,742,539 7,080,408 28.9 1.2 14.3
municipal area 965,318 46,645 1,011,964 3,337,869 3,742,539 7,080,408 28.9 1.2 14.3
Central Region 2,242,560 165,756 2,408,317 6,192,659 6,378,347 12,571,005 36.2 2.6 19.2
municipal area 704,959 51,017 755,975 2,121,211 2,250,566 4,371,777 33.2 2.3 17.3
non-municipal area 1,537,602 114,740 1,652,341 4,071,448 4,127,781 8,199,229 37.8 2.8 20.2
Northern Region 1,969,236 314,537 2,283,772 4,990,339 4,920,296 9,910,634 39.5 6.4 23.0
municipal area 337,971 44,750 382,721 1,009,564 1,041,235 2,050,799 33.5 4.3 18.7
non-municipal area 1,631,264 269,787 1,901,051 3,980,775 3,879,061 7,859,836 41.0 7.0 24.2
Northeastern Region 3,951,094 72,625 4,023,719 8,780,696 8,657,900 17,438,595 45.0 0.8 23.1
municipal area 535,122 12,313 547,435 1,451,183 1,475,980 2,927,163 36.9 0.8 18.7
non-municipal area 3,415,972 60,312 3,476,283 7,329,513 7,181,920 14,511,433 46.6 0.8 24.0
Southern Region 1,578,986 54,701 1,633,687 3,385,994 3,392,458 6,778,452 46.6 1.6 24.1
municipal area 297,300 13,401 310,701 758,695 796,872 1,555,567 39.2 1.7 20.0
non-municipal area 1,281,687 41,300 1,322,986 2,627,299 2,595,586 5,222,885 48.8 1.6 25.3
 
 
Smoking rate 2006
smokers 11 years and over (number)
population 11 years and over (number)
smoking rate (%)
male female total male female total male female total
Whole Kingdom 10,320,879 729,490 11,050,369 26,567,202 27,968,822 54,536,024 38.8 2.6 20.3
municipal area 2,511,120 186,430 2,697,550 7,943,671 8,812,211 16,755,882 31.6 2.1 16.1
non-municipal area 7,809,759 543,060 8,352,819 18,623,531 19,156,611 37,780,142 41.9 2.8 22.1
Bangkok Metropolis 852,475 44,435 896,910 2,775,345 3,197,145 5,972,490 30.7 1.4 15.0
municipal area 852,475 44,435 896,910 2,775,345 3,197,145 5,972,490 30.7 1.4 15.0
Central Region 2,305,835 168,818 2,474,653 6,540,831 6,942,536 13,483,367 35.3 2.4 18.4
municipal area 645,363 51,723 697,086 2,115,877 2,326,255 4,442,132 30.5 2.2 15.7
non-municipal area 1,660,472 117,096 1,777,568 4,424,954 4,616,281 9,041,235 37.5 2.5 19.7
Northern Region 1,840,311 299,636 2,139,947 4,861,400 5,080,004 9,941,404 37.9 5.9 21.5
municipal area 275,212 39,507 314,719 913,258 1,016,033 1,929,291 30.1 3.9 16.3
non-municipal area 1,565,098 260,129 1,825,227 3,948,142 4,063,971 8,012,113 39.6 6.4 22.8
Northeastern Region 3,742,243 112,648 3,854,891 8,869,628 9,094,513 17,964,141 42.2 1.2 21.5
municipal area 437,951 25,724 463,675 1,317,718 1,394,607 2,712,325 33.2 1.8 17.1
