Indicator 6.1 Proportion ofWomen Receiving Skills Training for Income Generation  
   
When women receive skills training for income generation, they have a better chance for promotion and additional income. Poor and disadvantaged women have good skills can earn better living and become economically self-reliant.  
   
 

Women's skills development training for income generation

 
     

The number of trainees in the courses organized by the Department of Skills Development declined by 35% from 161,348 to 103,846 during 2002-2006. But the proportion of women steadily increased. In 2006, women constituted 48.3% of the trainees, an increase from 41.8% in 2002. The increase took place in every region, except for the Central Region.

 
   
Trainees in skills development trainng for income generation by sex, and region  
   
Bangkok Metropolis Trainees in skills development training for income generation 2002 % 2003 %
1,575 1,199 376 76.13 23.87 3,241 2,606 635 80.41 19.59
Central Region 46,643 27,571 19,072 59.11 40.89 52,164 31,980 20,184 61.31 38.69
Northern Region 41,493 24,658 16,835 59.43 40.57 48,963 29,089 19,874 59.41 40.59
Northeastern Region 46,956 28,287 18,669 60.24 39.76 56,246 33,048 23,198 58.76 41.24
Southern Region 24,681 12,255 12,426 49.65 50.35 27,790 14,639 13,151 52.68 47.32
 
 
Bangkok Metropolis Trainees in skills development training for income generation 2004 % 2005 %
2,119 1,524 595 71.92 28.08 1,716 1,395 321 81.29 18.71
Central Region 57,418 35,612 21,806 62.02 37.98 30,921 20,605 10,316 66.64 33.36
Northern Region 48,080 28,576 19,504 59.43 40.57 29,684 14,918 14,766 50.26 49.74
Northeastern Region 57,731 31,957 25,774 55.36 44.64 27,708 14,706 13,002 53.07 46.93
Southern Region 30,153 15,632 14,521 51.84 48.16 23,069 9,589 13,480 41.57 58.43
 
 
Trainees in skills development training for income generation 2006 %
total male female male female
Central Region 30,006 18,320 11,686 61.05 38.95
Northern Region 22,929 10,523 12,406 45.89 54.11
Northeastern Region 28,382 14,132 14,250 49.79 50.21
Southern Region 21,156 9,754 11,402 46.11 53.89
 

Indicator 6.2 Proportion of Job Placement and Job Placement Success Rate for Women in Thailand and Abroad

 
   

Women and men should have equal access to assistance in employment counseling, job registration and job placement. In some societies, women are regarded as inferior workforce, or they face more barriers, lack access to labour market information and other institutional support.

 
   

Job placement in Thailand and overseas

 
     
 

Women accounted for a larger share of job placement, and women’s share increase from 52.4% in 2002 to 59.4% in 2006, with the highest percentage in the South. The rate of successful job placement for women was, however, lower than men’s in 2002-2003. Since then, women were more successful. In 2006, women’s placement success rate was 43.2% compared with men’s 39.8%. The same pattern was observed in every region except for Bangkok.

Proportion of women departing for work abroad during 2002-2006 was approximately 15%.

 
   
Job registration and job placement in Thailand and abroad by sex and region  
   
 
Job registration andjob placement 2002 job placement(%) job placementsuccess rate (%) 2003 job placement(%) job placementsuccess rate (%) 2004 job placement(%) job placementsuccess rate (%)
total male female male female male female total male female male female male female total male female male female male female
Whole Kingdom job registration 223,563 97,406 124,157 43.57 55.54 n.a. n.a. 344,804 146,862 197,942 42.59 57.41 n.a. n.a. 444,021 188,022 255,999 42.35 57.65 n.a. n.a.
Bangkok Metropolis 45,997 20,072 23,925 43.64 52.01 n.a. n.a. 79,654 33,165 46,489 41.64 58.36 n.a. n.a. 96,587 38,618 57,969 39.98 60.02 n.a. n.a.
Central Region 64,789 29,090 35,699 44.90 55.10 n.a. n.a. 92,179 39,314 52,865 42.65 57.35 n.a. n.a. 129,178 57,248 71,930 44.32 55.68 n.a. n.a.
Northern Region 41,430 17,700 23,730 42.72 57.28 n.a. n.a. 62,894 28,772 34,122 45.75 54.25 n.a. n.a. 76,146 34,875 41,271 45.80 54.20 n.a. n.a.
Northeastern Region 35,967 16,920 19,047 47.04 52.96 n.a. n.a. 57,868 24,736 33,132 42.75 57.25 n.a. n.a. 78,826 33,125 45,701 42.02 57.98 n.a. n.a.
Southern Region 35,380 13,624 21,756 38.51 61.49 n.a. n.a. 52,209 20,875 31,334 39.98 60.02 n.a. n.a. 63,284 24,156 39,128 38.17 61.83 n.a. n.a.
Whole Kingdom job placement 81,042 38,564 42,478 47.59 52.41 39.59 34.21 104,145 46,213 57,944 44.37 55.64 31.47 29.27 152,060 63,243 88,817 41.59 58.41 33.64 34.69
Bangkok Metropolis 18,683 11,554 7,129 61.84 38.16 57.56 29.80 19,587 10,661 8,926 54.43 45.57 32.15 19.20 25,151 12,442 12,709 49.47 50.53 32.22 21.92
Central Region 25,714 11,835 13,879 46.03 53.97 40.68 38.88 32,658 14,077 18,581 43.10 56.90 35.81 35.15 50,515 20,605 29,910 40.79 59.21 35.99 41.58
Northern Region 15,296 6,220 9,076 40.66 59.34 35.14 38.25 21,050 9,070 11,992 43.09 56.97 31.52 35.14 26,713 12,120 14,593 45.37 54.63 34.75 35.36
Northeastern Region 11,080 4,996 6,084 45.09 54.91 29.53 31.94 14,788 6,010 8,778 40.64 59.36 24.30 26.49 19,120 7,245 11,875 37.89 62.11 21.87 25.98
Southern Region 10,269 3,959 6,310 38.55 61.45 29.06 29.00 16,062 6,395 9,667 39.81 60.19 30.63 30.85 30,561 10,831 19,730 35.44 64.56 44.84 50.42
Overseas job placement 157,624 133,918 23,706 84.96 15.04 n.a. n.a. 147,769 122,697 25,072 83.03 16.97 n.a. n.a. 153,194 125,542 27,652 81.95 18.05 n.a. n.a.
 
 
Job registration andjob placement 2005 job placement(%) job placementsuccess rate (%) 2006 job placement(%) job placementsuccess rate (%)
total male female male female male female total male female male female male female
Whole Kingdom job registration 413,389 175,231 238,158 42.39 57.61 n.a. n.a. 391,962 166,691 225,271 42.53 57.47 n.a. n.a.
Bangkok Metropolis 87,321 34,933 52,388 40.01 59.99 n.a. n.a. 84,335 33,922 50,413 40.22 59.78 n.a. n.a.
Central Region 117,858 52,445 65,413 44.50 55.50 n.a. n.a. 130,305 56,428 73,877 43.30 56.70 n.a. n.a.
Northern Region 73,766 31,535 42,231 42.75 57.25 n.a. n.a. 62,602 27,798 34804 44.40 55.60 n.a. n.a.
Northeastern Region 68,725 29,621 39,104 43.10 56.90 n.a. n.a. 67,005 30,046 36959 44.84 55.16 n.a. n.a.
Southern Region 65,719 26,697 39,022 40.62 59.38 n.a. n.a. 47,715 18,497 29,218 38.77 61.23 n.a. n.a.
Whole Kingdom job placement 145,677 62,015 83,662 42.57 57.43 35.39 35.13 163,657 66,360 97,297 40.55 59.45 39.81 43.19
Bangkok Metropolis 18,220 8,610 9,610 47.26 52.74 24.65 18.34 18,285 8,041 10,244 43.98 56.02 23.70 20.32
Central Region 48,691 22,627 26,064 46.47 53.53 43.14 39.85 58,560 24,225 34,335 41.37 58.63 42.93 46.48
Northern Region 31,387 12,687 18,700 40.42 59.58 40.23 44.28 35,593 14,776 20,817 41.51 58.49 53.15 59.81
Northeastern Region 21,029 8,530 12,499 40.56 59.44 28.80 31.96 22,064 9,501 12,563 43.06 56.94 31.62 33.99
Southern Region 26,350 9,561 16,789 36.28 63.72 35.81 43.02 29,155 9,817 19,338 33.67 66.33 53.07 66.19
Overseas job placement 139,667 115,267 24,400 82.53 17.47 n.a. n.a. 160,846 135,752 25,094 84.40 15.60 n.a. n.a.
 
   
 

Indicator 6.3 Labour Participation Rate

 
     

The workforce is an important production input. Women participation in the workforce has significant impacts on their quality of life and national socio-economic development.

 
   

Labour participation rate

 
   

In 2006, total labour participation rate was 73%, 74% in the rural areas and 70.7% in the urban area. The South had the highest labour participation rate. Women lagged behind men in every area.

 
     
  Labour participation rate by sex, administrative area, and region  
   
Labour participation 2005 2006
rate (%) male female total male female total
Whole Kingdom 81.5 66.3 73.7 81.3 65.1 73.0
municipal area 78.8 64.4 71.2 78.4 63.8 70.7
non-municipal area 82.7 67.2 74.8 82.5 65.7 74.0
Bangkok Metropolis 78.8 62.6 70.1 78.1 62.8 69.9
municipal area 78.8 62.6 70.1 78.1 62.8 69.9
Central Region 82.1 67.1 74.3 82.5 66.7 74.4
municipal area 80.3 66.6 73.1 80.7 66.0 73.0
non-municipal area 83.0 67.3 75.0 83.4 67.1 75.1
Northern Region 81.0 67.1 73.9 79.7 65.8 72.6
municipal area 76.5 66.8 71.4 75.6 64.5 69.8
non-municipal area 82.0 67.2 74.5 80.6 66.2 73.3
Northeastern Region 81.6 66.2 73.8 81.2 64.1 72.5
municipal area 77.3 63.9 70.4 77.0 62.1 69.3
non-municipal area 82.3 66.6 74.4 82.0 64.4 73.1
Southern Region 83.1 67.3 75.0 83.8 65.6 74.5
municipal area 79.7 63.6 71.3 79.0 63.1 70.8
non-municipal area 84.1 68.4 76.1 85.2 66.4 75.8
 
   

Indicator 6.4 Unemployment Rate

 
   
 

Unemployment is one of key indicators of the state of the economy and the well-being of the people.

 
     

Unemployment rate

 
     
  In 2006, unemployment rate was 1.2%. The rate was higher in the urban area than the rural area. Bangkok had the highest unemployment rate. Unemployment rate was lower among women especially in the urban area.  
   
  Unemployment rate by sex, administrative area, and region  
     
Unemployment rate (%) 2005 2006
male female total male female total
Whole Kingdom 1.5 1.2 1.3 1.3 1.1 1.2
municipal area 1.8 1.5 1.7 1.7 1.3 1.5
non-municipal area 1.3 1.1 1.2 1.1 1.1 1.1
Bangkok Metropolis 1.8 1.9 1.9 1.9 1.2 1.6
municipal area 1.8 1.9 1.9 1.9 1.2 1.6
Central Region 1.8 1.1 1.5 1.5 1.3 1.4
municipal area 1.6 1.3 1.5 1.3 1.2 1.3
non-municipal area 1.9 1.0 1.5 1.5 1.3 1.4
Northern Region 1.3 1.2 1.2 1.0 1.0 1.0
municipal area 2 1.4 1.7 1.7 1.1 1.4
non-municipal area 1.1 1.1 1.1 0.8 0.9 0.9
Northeastern Region 1.3 0.9 1.1 1.2 1.1 1.1
municipal area 1.6 1 1.3 1.8 1.5 1.7
non-municipal area 1.2 0.9 1.1 1.1 1.0 1.1
Southern Region 1.4 1.5 1.4 1.2 1.1 1.2
municipal area 2.3 2.1 2.2 1.9 1.6 1.7
non-municipal area 1.1 1.3 1.2 1.0 1.0 1.0
 
     
 

Indicator 6.5 Ratio of Women's to Men's Income from Waged Employment in Non-Agricultural Sector

 
   
 

In the agricultural sector, work is often shared among family members and it is difficult to distinguish between men’s and women’s earnings. But professionals and workers in the non-agricultural sector are individually employed and compensated. This indicator highlights the difference between women’s and men’s income. By law, men and women are entitled to the same pay for the same work, but women may be disadvantaged in other aspects that have an impact on the income level. For example, they may have fewer opportunities to work overtime, less chance in career advancement, etc.

 
     

WomenÊs income from waged employment in non-agricultural sector

 
   

Ratio of women’s to men’s income from waged employment in non-agricultural sector in 2006 was 0.94, an increase from 0.90 in 2005. The increase took place in every region except the North. Nonetheless, women’s income level was still lower than men’s in every part of the country.

 
     
  Ratio of women’s to men’s income from waged employment in non-agricultural sector by administrative area, and region  
     
 
Ratio of women's to men's income from waged employment in non-agricultural sector 2005 2006
Whole Kingdom 0.90 0.94
municipal area 0.92 0.92
non-municipal area 0.83 0.91
Bangkok Metropolis 0.89 0.91
municipal area 0.89 0.91
Central Region 0.84 0.90
municipal area 0.92 0.86
non-municipal area 0.76 0.92
Northern Region 0.87 0.86
municipal area 0.83 0.89
non-municipal area 0.87 0.82
Northeastern Region 0.92 0.97
municipal area 0.96 1.02
non-municipal area 0.88 0.92
Southern Region 0.90 0.95
municipal area 0.96 0.97
non-municipal area 0.86 0.92
 
     
 

Indicator 6.6 Ratio of Women to Men in Waged Employment in Non-Agricultural Sector

 
     
 

This indicator shows the level of participation in waged employment in non-agricultural sector by women and men.

 
     
 

Women's participation in waged employment in non-agricultural sector

 
     
 

Ratio of women to men in waged employment in non-agricultural sector in 2006 was 0.82, a slight drop from 0.83 in 2005. This trend was observed in every region except for Bangkok.

 
     
  Workers in waged employment in non-agricultural sector (3rd quarter) by sex, administrative area, and region (including only government, state enterprise and private sector employees)  
     
 
Workers in wagedemployment innon-agricultural sector(number) government, state enterprise and private sector employees (3rd quarter) 2005
male female total female/male ratio
government stateenterprise private sector total government stateenterprise private sector total government stateenterprise private sector total
Whole Kingdom 1,430,811 239,269 6,985,818 8,655,897 1,281,303 112,149 5,797,475 7,190,926 2,712,113 351,417 12,783,293 15,846,823 0.83
municipal area 616,923 150,525 2,666,739 3,434,187 641,250 75,916 2,399,658 3,116,824 1,258,173 226,441 5,066,397 6,551,011 0.91
non-municipal area 813,888 88,743 4,319,079 5,221,710 640,053 36,233 3,397,816 4,074,102 1,453,941 124,976 7,716,895 9,295,812 0.78
Bangkok Metropolis 135,206 55,954 1,160,340 1,351,500 175,716 41,277 1,122,451 1,339,445 310,922 97,231 2,282,791 2,690,945 0.99
municipal area 135,206 55,954 1,160,340 1,351,500 175,716 41,277 1,122,451 1,339,445 310,922 97,231 2,282,791 2,690,945 0.99
Central Region 318,491 77,867 2,413,527 2,809,886 314,171 34,128 2,064,025 2,412,323 632,663 111,995 4,477,552 5,222,209 0.86
municipal area 137,995 41,617 825,707 1,005,319 141,031 18,202 737,378 896,612 279,026 59,820 1,563,085 1,901,930 0.89
non-municipal area 180,497 36,250 1,587,820 1,804,567 173,140 15,925 1,326,646 1,515,712 353,637 52,175 2,914,467 3,320,279 0.84
Northern Region 269,916 37,836 1,121,298 1,429,050 232,610 8,715 914,321 1,155,646 502,526 46,551 2,035,619 2,584,695 0.81
municipal area 96,194 16,530 212,594 325,317 87,648 5,335 194,008 286,991 183,842 21,865 406,602 612,309 0.88
non-municipal area 173,722 21,306 908,704 1,103,732 144,962 3,380 720,313 868,654 318,684 24,686 1,629,017 1,972,387 0.79
Northeastern Region 492,936 33,660 1,296,420 1,823,017 358,461 11,769 975,974 1,346,204 851,397 45,430 2,272,394 3,169,221 0.74
municipal area 163,285 19,844 236,598 419,728 146,269 7,482 187,144 340,895 309,554 27,327 423,742 760,622 0.81
non-municipal area 329,651 13,816 1,059,822 1,403,290 212,192 4,287 788,830 1,005,309 541,843 18,103 1,848,652 2,408,599 0.72
Southern Region 214,261 33,951 994,232 1,242,444 200,345 16,259 720,704 937,308 414,606 50,210 1,714,937 2,179,753 0.75
municipal area 84,243 16,580 231,500 332,323 90,586 3,619 158,677 252,882 174,829 20,199 390,177 585,205 0.76
non-municipal area 130,018 17,371 762,732 910,121 109,759 12,640 562,027 684,427 239,776 30,012 1,324,760 1,594,548 0.75
 
     
  Workers in waged employment in non-agricultural sector (3rd quarter) by sex, administrative area, and region (including only government, state enterprise and private sector employees)  
     
 
Workers in wagedemployment innon-agricultural sector(number) government, state enterprise and private sector employees (3rd quarter) 2006
male female total female/male ratio
government stateenterprise private sector total government stateenterprise private sector total government stateenterprise private sector total
Whole Kingdom 1,490,892 229,592 6,987,952 8,708,436 1,304,192 101,552 5,755,385 7,161,128 2,795,084 331,144 12,743,337 15,869,564 0.82
municipal area 633,840 146,651 2,670,932 3,451,423 600,553 71,441 2,435,398 3,107,392 1,234,393 218,092 5,106,330 6,558,816 0.90
non-municipal area 857,052 82,941 4,317,020 5,257,013 703,638 30,110 3,319,987 4,053,736 1,560,690 113,052 7,637,007 9,310,749 0.77
Bangkok Metropolis 128,837 66,119 1,152,886 1,347,843 140,281 38,561 1,160,621 1,339,463 269,118 104,680 2,313,507 2,687,306 0.99
municipal area 128,837 66,119 1,152,886 1,347,843 140,281 38,561 1,160,621 1,339,463 269,118 104,680 2,313,507 2,687,306 0.99
Central Region 321,750 79,000 2,470,383 2,871,133 316,662 34,517 2,113,260 2,464,439 638,412 113,517 4,583,643 5,335,571 0.86
municipal area 142,250 36,534 855,713 1,034,497 134,094 18,605 757,294 909,993 276,344 55,139 1,613,007 1,944,490 0.88
non-municipal area 179,500 42,466 1,614,670 1,836,635 182,568 15,912 1,355,966 1,554,446 362,068 58,378 2,970,636 3,391,082 0.85
Northern Region 281,710 31,923 1,057,244 1,370,878 236,023 10,620 861,125 1,107,769 517,733 42,543 1,918,370 2,478,646 0.81
municipal area 95,579 14,956 199,740 310,275 87,666 6,966 174,336 268,968 183,245 21,922 374,076 579,243 0.87
non-municipal area 186,131 16,968 857,504 1,060,603 148,357 3,654 686,789 838,801 334,488 20,622 1,544,294 1,899,404 0.79
Northeastern Region 541,296 34,667 1,285,704 1,861,668 412,331 12,106 898,580 1,323,017 953,626 46,773 2,184,285 3,184,685 0.71
municipal area 180,414 19,280 236,715 436,409 160,836 4,593 169,116 334,546 341,250 23,873 405,831 770,954 0.77
non-municipal area 360,882 15,388 1,048,990 1,425,259 251,494 7,512 729,464 988,471 612,376 22,900 1,778,454 2,413,730 0.69
Southern Region 217,299 17,883 1,021,734 1,256,916 198,894 5,747 721,798 926,440 416,193 23,630 1,743,533 2,183,356 0.74
municipal area 86,760 9,762 225,878 322,400 77,676 2,716 174,031 254,423 164,436 12,478 399,909 576,823 0.79
non-municipal area 130,539 8,120 795,856 934,516 121,218 3,032 547,767 672,017 251,758 11,152 1,343,623 1,606,533 0.72
 
     
 

Indicator 6.7 Proportion of Women in the Labour Unions

 
     
 

A labour union represents workers’ collective strength in protecting and advancing their rights and interests. Women’s participation as members or executives of the labour union helps strengthen the bargaining power of the labour union as well as promote gender equality in the workplace.

 
     
 

Women's participation in the labour unions

 
     
 

In 2005, 4,645 women were executives of the 1,399 labour unions. This represented 32% of total labour union executives. Total members of the labour unions were 311,344, but there are no gender disaggregated data.

 
     
  Participation in the labour unions by sex  
     
 
Participation in the labour union 2005
number %
total male female male female
labour unions in private companies, state enterprises 1,399 - - - -
labour union members 311,344 n.a. n.a. n.a. n.a.
labour union executives 14,524 9,879 4,645 68.02 31.98
 
     
  Indicator 6.8 Proportion of Female Executives in the Private Sector  
     
 

Female executives in the private sector

 
     
 

In 2006, there were 139 female directors of the 218 companies registered at the Stock Exchange of Thailand. They accounted for 21.6% of a total of 642 directors. The share of female directors of the companies registered at the Ministry of Commerce was higher – at 35%.

 
     
  Executives in the private sector by sex  
     
 
Executives in the private sector 2006
number %
total male female male female
Directors of the companies registered at the Stock Exchange of Thailand 642 503 139 78.35 21.65
Directors of the companies registered at the Department of Business Development 1,168,131 754,878 413,253 64.62 35.37
 
     
 

Indicator 6.9 Provision of Unpaid Domestic Services

 

 
 

(1) Hours on unpaid household maintenance by population 10 years and over

In the Thai society, women are responsible for household maintenance. Having to spend several hours on unpaid household work, women do not have enough time for self-development.

 
     
 

Women and household maintenance

 
     
 

Thai people spent an average of 2.3 hours per day on unpaid household maintenance. Urban people spent slightly more time than the rural people. Bangkokians spent 2.6 hours per day, which was more than people in other regions. The Northeasterners spent the least time – 2.2 hours.

On average, women spent 2.7 hours per day compared with 1.5 hours by men. The largest gender gap was in the rural North where women spent 2.8 hours per day compared with 1.4 hours per day by men.

 
     
 
Hours on household work per day 2004
male female total
Whole Kingdom 1.5 2.7 2.3
municipal area 1.6 2.8 2.4
non-municipal area 1.4 2.7 2.3
Bangkok Metropolis 1.6 2.9 2.6
municipal area 1.6 2.9 2.6
Central Region 1.6 2.8 2.4
municipal area 1.7 2.8 2.4
non-municipal area 1.6 2.8 2.4
Northern Region 1.4 2.8 2.3
municipal area 1.6 2.7 2.3
non-municipal area 1.4 2.8 2.3
Northeastern Region 1.3 2.6 2.2
municipal area 1.5 2.6 2.2
non-municipal area 1.3 2.6 2.2
Southern Region 1.5 2.7 2.4
municipal area 1.6 2.7 2.4
non-municipal area 1.4 2.7 2.4
 
     
 

2) Hours on unpaid care for own household members

Besides household maintenance, Thai women are also the main care givers in the family. They take care of children and the elderly. This responsibility is time-consuming and most women find it difficult to balance between taking care of others and taking care of themselves.

 
     
 

Women and care-giving

 
     
 

Thai people spent 2.9 hours per day taking care of family members, i.e. children and the elderly, without pay. Rural people spent 3 hours per day while urban people spent 2.6 hours per day. The Northeasterners spent the most time - 3.2 hours per day, while the Southerners spent the least time - 2.6 hours per day.

Women spent 3.3 hours per day compared with 2 hours per day by men. The largest gender gap was in the rural North where women spent 3.5 hours per day compared with 1.8 hours by men. The smallest gender gap was in Bangkok and the South.

 
     
  2) Hours on unpaid care for own household members by population 10 years and over by sex, administrative area, and region  
     
 
Hours on care-giving to family members per day 2004
male female total
Whole Kingdom 2.0 3.3 2.9
municipal area 1.8 3.1 2.6
non-municipal area 2.0 3.4 3.0
Bangkok Metropolis 2.0 3.0 2.7
municipal area 2.0 3.0 2.7
Central Region 1.8 3.2 2.7
municipal area 1.6 3.0 2.5
non-municipal area 1.9 3.3 2.8
Northern Region 1.8 3.3 2.8
municipal area 1.8 2.9 2.4
non-municipal area 1.8 3.5 2.9
Northeastern Region 2.3 3.6 3.2
municipal area 1.9 3.4 2.8
non-municipal area 2.4 3.6 3.3
Southern Region 1.8 2.9 2.6
municipal area 2.0 2.8 2.5
non-municipal area 1.8 3.0 2.6
 
     
 

Indicator 6.10 Proportion of Non-Formal Workers

 
     
 

Non-formal workers are part of the productive workforce that make considerable contribution to the economy, but lack legal protection and social security. About three-fifths of the employed belong to this category. These data are therefore valuable for planning an adequate and appropriate protection and security to the Thai workforce.

 
     
 

Non-formal workers

 
     
 

In 2006, workers in the non-formal sector accounted for 61.5% (33.6% male and 27.8% female) of the employed workforce. The largest proportion was in the Northeast. The majority of men in non-formal sector were in the urban area, while the majority of women in non-formal sector were in the rural area.

 
     
  Workers in non-formal sector by sex, administrative area, and region Workers in non-formal sector by sex, administrative area, and region  
     
 
1) Workers in non-formal sector(in thousands) 2006
workers in formal sector workers in non-formal sector employed workforce
male female total male female total male female total
Whole Kingdom 7,490.7 6,193.4 13,684.1 11,942.8 9,875.4 21,818.2 19,433.5 16,068.8 35,502.3
municipal area 3,328.3 2,975.2 6,303.5 5,356.3 2,152.1 4,508.4 5,684.6 5,127.3 10,811.8
non-municipal area 4,162.5 3,218.2 7,380.7 9,586.5 7,723.3 17,309.8 13,748.9 10,941.5 24,690.4
Bangkok Metropolis 1,375.2 1,296.4 2,671.6 641.3 541.2 1,182.5 2,016.5 1,837.6 3,854.1
municipal area 1,375.2 1,296.4 2,671.6 641.3 541.2 1,182.5 2,016.5 1,837.6 3,854.1
Central Region 2,535.4 2,249.8 4,785.2 2,355.9 2,033.4 4,389.3 4,891.2 4,283.3 9,174.5
municipal area 999.7 878.7 1,878.4 556.3 543.9 1,100.1 1,555.9 1,422.6 2,978.5
non-municipal area 1,535.7 1,371.1 2,906.8 1,799.6 1,489.6 3,289.2 3,335.3 2,860.7 6,196.0
Northern Region 961.5 773.4 1,734.9 2,549.6 2,150.9 4,700.5 3,511.1 2,924.3 6,435.4
municipal area 263.9 233.7 497.6 359.2 349.5 708.7 623.2 583.2 1,206.4
non-municipal area 697.6 539.7 1,237.3 2,190.3 1,801.4 3,991.7 2,887.9 2,341.1 5,229.0
Northeastern Region 1,466.7 1,018.3 2,485.0 4,904.8 3,845.9 8,750.6 6,371.5 4,864.1 11,235.6
municipal area 378.4 313.2 691.6 524.4 462.7 987.1 902.7 775.9 1,678.7
non-municipal area 1,088.4 705.1 1,793.4 4,380.4 3,383.2 7,763.5 5,468.7 4,088.2 9,556.9
Southern Region 1,151.9 855.4 2,007.4 1,491.2 1,304.0 2,795.2 2,643.2 2,159.4 4,802.6
municipal area 311.1 253.2 564.3 275.1 254.8 529.9 586.2 508.0 1,094.2
non-municipal area 840.8 602.3 1,443.1 1,216.2 1,049.2 2,265.3 2,057.0 1,651.5 3,708.4
 
 
2) Proportion of workers innon-formal sector (%) 2006
workers in formal sector (%) workers in non-formal sector (%) employed workforce (%)
male female total male female total male female total
Whole Kingdom 21.1 17.4 38.5 33.6 27.8 61.5 54.7 45.3 100.0
municipal area 30.8 27.5 58.3 49.5 19.9 41.7 52.6 47.4 100.0
non-municipal area 16.9 13.0 29.9 38.8 31.3 70.1 55.7 44.3 100.0
Bangkok Metropolis 35.7 33.6 69.3 16.6 14.0 30.7 52.3 47.7 100.0
municipal area 35.7 33.6 69.3 16.6 14.0 30.7 52.3 47.7 100.0
Central Region 27.6 24.5 52.2 25.7 22.2 47.8 53.3 46.7 100.0
municipal area 33.6 29.5 63.1 18.7 18.3 36.9 52.2 47.8 100.0
non-municipal area 24.8 22.1 46.9 29.0 24.0 53.1 53.8 46.2 100.0
Northern Region 14.9 12.0 27.0 39.6 33.4 73.0 54.6 45.4 100.0
municipal area 21.9 19.4 41.2 29.8 29.0 58.7 51.7 48.3 100.0
non-municipal area 13.3 10.3 23.7 41.9 34.5 76.3 55.2 44.8 100.0
Northeastern Region 13.1 9.1 22.1 43.7 34.2 77.9 56.7 43.3 100.0
municipal area 22.5 18.7 41.2 31.2 27.6 58.8 53.8 46.2 100.0
non-municipal area 11.4 7.4 18.8 45.8 35.4 81.2 57.2 42.8 100.0
Southern Region 24.0 17.8 41.8 31.0 27.2 58.2 55.0 45.0 100.0
municipal area 28.4 23.1 51.6 25.1 23.3 48.4 53.6 46.4 100.0
non-municipal area 22.7 16.2 38.9 32.8 28.3 61.1 55.5 44.5 100.0
 
     
 

Indicator 6.11 Proportion of Population Desiring Skills/Capacity Development

 
     
 

These data are useful for planning skills development, capacity development programmes.

 
     
 

Population desiring skills/capacity development

 
     
 

In 2007, population 15 years and over was estimated to be 50.8 million, 24.6 male and 26.2 female. Out of this total, 9.2 millions or 18.2% wanted skills/capacity development. This included 4.5 million men and 4.7 women. The proportion of population desiring the training was 18.4% among men and 18% among women. 20.9% of rural population wanted skills/capacity development, compared with 12.2% among urban population. The proportion was highest among the Northeasterners at 27.3%, followed by the Northerners at 21.3%, the Southerners 15.9%, those in the Central Region 10.3% and the Bangkokians 7.1%.

 
     
  Population 15 years and over desiring skills/capacity development by administrative area, and regiona  
     
 

Population 15 years and over desiring skills/capacity development by administrative area, and region

Population 15 yearsand over desiringskills/capacitydevelopment 2005 2006 2007
Population 15years andover desiringskills/capacitydevelopment(number) Population 15years andover (number) Population 15years andover desiringskills/capacitydevelopment(%) Population 15years andover desiringskills/capacitydevelopment(number) Population 15years andover (number) Population 15years andover desiringskills/capacitydevelopment(%) Population 15years andover desiringskills/capacitydevelopment(number) Population 15years andover (number) Population 15years andover desiringskills/capacitydevelopment(%)
Whole Kingdom 11,540,493 49,540,970 23.3 8,522,296 50,261,630 17.0 9,252,025 50,824,206 18.2
municipal area 2,991,251 16,741,590 17.9 1,721,003 15,611,793 11.0 1,934,248 15,852,730 12.2
non-municipal area 8,549,242 32,799,380 26.1 6,801,293 34,649,837 19.6 7,317,778 34,971,476 20.9
Bangkok Metropolis 1,040,805 6,694,226 15.5 394,714 5,657,039 7.0 407,786 5,710,185 7.1
municipal area 1,040,805 6,694,226 15.5 394,714 5,657,039 7.0 407,786 5,710,185 7.1
Central Region 1,356,755 11,691,440 11.6 1,095,573 12,545,594 8.7 1,319,111 12,765,858 10.3
municipal area 400,720 4,076,394 9.8 323,236 4,150,480 7.8 389,836 4,222,855 9.2
non-municipal area 956,035 7,615,046 12.6 772,336 8,395,114 9.2 929,275 8,543,003 10.9
Northern Region 2,267,359 9,213,759 24.6 1,831,445 9,169,402 20.0 1,962,581 9,200,379 21.3
municipal area 444,748 1,909,974 23.3 296,933 1,782,450 16.7 343,990 1,791,309 19.2
non-municipal area 1,822,612 7,303,785 25.0 1,534,512 7,386,952 20.8 1,618,592 7,409,070 21.8
Northeastern Region 5,711,432 15,860,436 36.0 4,297,454 16,355,728 26.3 4,505,572 16,512,163 27.3
municipal area 846,124 2,663,050 31.8 481,121 2,470,830 19.5 549,779 2,557,543 21.5
